Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races over:
- 1 Mile
- 5k (other than a Parkrun)
- Hereford Parkrun
- Parkrun Tourism Time, to submit one for this ranking: please complete this > Form
- 10k
- 10 Miles
- Half Marathon
- Marathon
If any results are missing please complete this form to let us know.: Missing Result Form
1 Mile: Men
Rankings coming soon
1 Mile: Ladies
Rankings coming soon
5k: Ladies
Rankings coming soon
5k: Men
Rankings coming soon
Hereford Parkrun: Men
Pos | Name | Time | Event |
1 | Matthew JAMES | 0:18:09 | 28/01 |
2 | Ben DEAN | 0:18:50 | 21/01 |
3 | Christopher CLEARY | 0:19:49 | 21/01 |
4 | Martin LLOYD | 0:20:47 | 07/01 |
5 | Neil MCNISH | 0:20:59 | 14/01 |
6 | William CONNELL | 0:20:59 | 21/01 |
7 | Ben SKINNER | 0:21:48 | 07/01 |
8 | Richie RICHARDS | 0:21:52 | 28/01 |
9 | Oliver EDWARDS | 0:22:44 | 28/01 |
10 | Dan SPEAR | 0:23:03 | 28/01 |
11 | Guy JENKINS | 0:23:09 | 28/01 |
12 | William Robert CONNELL | 0:23:25 | 21/01 |
13 | Graeme WALKER | 0:23:48 | 28/01 |
14 | Jonathan DAVEY | 0:23:48 | 28/01 |
15 | Nigel CLARKE | 0:23:51 | 28/01 |
16 | Phil PARRY | 0:23:56 | 21/01 |
17 | Simon MEHIGAN | 0:25:01 | 21/01 |
18 | Richard PREECE | 0:25:08 | 21/01 |
19 | David BIRD | 0:25:11 | 21/01 |
20 | Ben GODDARD | 0:25:22 | 28/01 |
21 | Dan CLEWORTH | 0:25:27 | 14/01 |
22 | Paul GILBERT | 0:25:59 | 21/01 |
23 | Chris CAMPBELL | 0:26:07 | 21/01 |
24 | Alan ROWLANDS | 0:26:20 | 14/01 |
25 | Jake FOWLER | 0:26:39 | 14/01 |
26 | Ieuan VALE-SMITH | 0:26:44 | 14/01 |
27 | Harry JENKINS | 0:27:25 | 21/01 |
28 | Kev BARNES | 0:27:56 | 07/01 |
29 | Gerald B GOBEY | 0:27:58 | 07/01 |
30 | Phil BUTLER | 0:28:09 | 14/01 |
31 | Dave AINSLIE | 0:28:31 | 28/01 |
32 | Mark EDWARDS | 0:28:40 | 28/01 |
33 | Kevin DENNY | 0:31:20 | 07/01 |
34 | Simon BARNES | 0:31:23 | 28/01 |
35 | Adam HAYWOOD | 0:32:30 | 14/01 |
36 | John NOONAN | 0:34:10 | 28/01 |
37 | Richard ANDREWS | 0:35:22 | 14/01 |
38 | Dave MITCHELL-HAYWOOD | 0:37:03 | 07/01 |
39 | Martin LAWRENCE | 0:37:53 | 21/01 |
40 | Liam CURTIS-MOORE | 0:39:40 | 14/01 |
Hereford Parkrun: Ladies
Pos | Name | Time | Event |
1 | Kimberley LANGFORD | 0:22:55 | 21/01 |
2 | Kate MORRIS | 0:23:45 | 14/01 |
3 | Kirsty JENKINS | 0:24:39 | 21/01 |
4 | Bronwen TYLER-JONES | 0:25:53 | 28/01 |
5 | Avrl SEFTEL | 0:25:55 | 14/01 |
6 | Hannah CAMPBELL | 0:27:37 | 21/01 |
7 | Nikki TYLER | 0:27:49 | 14/01 |
8 | Kim PICKETT | 0:27:54 | 07/01 |
9 | Hannah FISHBOURNE | 0:28:14 | 28/01 |
10 | Hollie FRANCIS | 0:28:41 | 28/01 |
11 | Heidi LYTH | 0:29:02 | 21/01 |
12 | Ann PRITCHARD | 0:32:47 | 14/01 |
13 | Arwen NIXON | 0:33:02 | 28/01 |
14 | Sharon WOOD | 0:33:02 | 21/01 |
15 | Sarah ELWINE | 0:34:14 | 14/01 |
16 | Suzy SIDDALL | 0:36:17 | 28/01 |
17 | Laura JENKINS | 0:36:48 | 21/01 |
18 | Dawn NICHOLLS | 0:38:58 | 28/01 |
19 | Kayleigh CRESSWELL | 0:39:03 | 21/01 |
Parkrun Tourism: Ladies
To register a Parkrun Tourism Time, please complete this form Parkrun Tourism Form
Parkrun Tourism: Men
To register a Parkrun Tourism Time, please complete this form Parkrun Tourism Form
10k: Men
Pos | Name | Time | Event |
1 | Kieran Merrick | 0:47:50 | Chepstow racecourse 10k |
2 | Phil Parry | 0:49:56 | Serpentine New Years 10k |
10k: Ladies
Pos | Name | Time | Race |
1 | Rachelle Prothero | 01:01:57 | Chepstow racecourse 10k |
10 mile: Ladies
Rankings coming soon
10 mile: Men
Rankings coming soon
Half Marathon: Men
Rankings coming soon
Half Marathon: Ladies
Pos | Name | Time | Event |
1 | Liz Fishpool | 3:13:45 | Chepstow Racecourse Half |
Marathon: Ladies
Marathon: Men
Rankings coming soon
Couriers Ultra Runners
Rankings coming soon
You must be logged in to post a comment.