Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races over:
- 1 Mile
- 5k (other than a Parkrun)
- Hereford Parkrun
- Parkrun Tourism Time, to submit one for this ranking: please complete this > Form
- 10k
- 10 Miles
- Half Marathon
- Marathon
If any results are missing please complete this form to let us know.: Missing Result Form
5k: Ladies
Pos | Name | Time | Event |
1 | Charmaine Porter | 0:18:39 | Couriers 5k Series R3 |
2 | Addy Carter | 0:19:34 | Leominster 5k |
3 | Laura Hands | 0:19:50 | Leominster 5k |
4 | Joanna Eddy | 0:19:54 | Couriers 5k Series R2 |
5 | Lucy Jarvis | 0:21:00 | Couriers 5k Series R2 |
6 | Clare Mallender | 0:21:14 | Couriers 5k Series R2 |
7 | Kate Morris | 0:21:18 | Couriers 5k Series R2 |
8 | Lianne Powell | 0:21:45 | Couriers 5k Series R2 |
9 | Faye Lewis | 0:21:47 | Couriers 5k Series R2 |
10 | Kim Langford | 0:21:54 | Leominster 5k |
11 | Sarah Askey | 0:22:12 | Couriers 5k Series R2 |
12 | Emily Yarnold | 0:22:18 | Leominster 5k |
13 | Abi Knight | 0:22:38 | Leominster 5k |
14 | Kim Pickett | 0:22:41 | Couriers 5k Series R2 |
15 | Kirsty Jenkins | 0:22:47 | Couriers 5k Series R3 |
16 | Avril Seftel | 0:23:17 | Couriers 5k Series R2 |
17 | Emma Price | 0:23:42 | Couriers 5k Series R3 |
18 | Emma Price | 0:23:44 | Run Hereford 5k |
19 | Celia Escande | 0:25:20 | Couriers 5k Series R2 |
20 | Bryony Dean | 0:25:21 | Couriers 5k Series R3 |
21 | Hollie Francis | 0:25:57 | Couriers 5k Series R3 |
22 | Sarah Bennett | 0:26:13 | Couriers 5k Series R2 |
23 | Hannah Campbell | 0:26:18 | Couriers 5k Series R1 |
24 | Beth Apperley | 0:26:30 | Couriers 5k Series R2 |
25 | Mark Edwards | 0:26:59 | Couriers 5k Series R3 |
26 | Becca Garner | 0:27:45 | Leominster 5k |
27 | Monique Da Silva | 0:27:54 | Couriers 5k Series R1 |
28 | Samantha Jane | 0:28:23 | Couriers 5k Series R1 |
29 | Lauren Pullen | 0:28:46 | Couriers 5k Series R2 |
30 | Ellie PATTISON | 0:29:47 | Run Hereford 5k |
31 | Izzie EDEY | 0:30:01 | Run Hereford 5k |
32 | Molly Vale-Smith | 0:30:49 | Couriers 5k Series R2 |
33 | Daisy Coe | 0:33:17 | Couriers 5k Series R1 |
34 | Sarah Mccauley | 0:35:01 | Couriers 5k Series R2 |
35 | Clare Vaughan | 0:37:35 | Couriers 5k Series R1 |
36 | Alison Stamp | 0:40:11 | Couriers 5k Series R2 |
38 | Laura Jenkins | 0:51:26 | Couriers 5k Series R1 |
5k: Men
Pos | Name | Time | Race |
1 | Ryan Knight | 0:16:35 | Couriers 5k Series R1 |
2 | Luke Mason | 0:16:36 | Couriers 5k Series R2 |
3 | Matt James | 0:17:14 | Couriers 5k Series R2 |
4 | Harry Woodhouse | 0:17:16 | Couriers 5k Series R2 |
5 | Will Morris | 0:17:17 | Couriers 5k Series R2 |
6 | Ryan Lawrence | 0:17:40 | Leominster Coronation Race |
7 | Brandon Adams | 0:17:44 | Couriers 5k Series R2 |
8 | Cai Rees | 0:17:52 | Couriers 5k Series R1 |
9 | Stephen Snead | 0:17:52 | Couriers 5k Series R2 |
10 | Ben Dean | 0:17:56 | Couriers 5k Series R1 |
11 | Will Maul | 0:18:11 | Couriers 5k Series R1 |
12 | Ieuan Vale-Smith | 0:18:32 | Couriers 5k Series R2 |
13 | Daniel Spear | 0:18:36 | Couriers 5k Series R2 |
14 | Martin Lloyd | 0:18:50 | Couriers 5k Series R2 |
15 | Dan Phillips | 0:19:13 | Couriers 5k Series R2 |
16 | Martin Williams | 0:19:19 | Couriers 5k Series R1 |
17 | Alex Haines | 0:19:20 | Couriers 5k Series R2 |
18 | Neil McNish | 0:19:30 | Couriers 5k Series R2 |
19 | Will Connell | 0:19:39 | Leominster 5k |
20 | Paul Jones | 0:19:42 | Couriers 5k Series R1 |
21 | Chris Cleary | 0:19:48 | Couriers 5k Series R1 |
22 | Martin Carter | 0:19:54 | Leominster 5k |
23 | Luke Williams | 0:20:03 | Couriers 5k Series R1 |
24 | Allen Edwards | 0:20:05 | Couriers 5k Series R2 |
25 | Andy Tyler | 0:20:11 | Couriers 5k Series R1 |
26 | Graeme Walker | 0:20:31 | Couriers 5k Series R3 |
27 | Richie Richards | 0:20:36 | Couriers 5k Series R3 |
28 | Jonathan Davey | 0:20:39 | Couriers 5k Series R2 |
29 | Tim Broome | 0:20:43 | Couriers 5k Series R2 |
30 | Chris Broome | 0:21:15 | Couriers 5k Series R1 |
31 | Robert Connell | 0:21:18 | Couriers 5k Series R2 |
32 | David Green | 0:21:35 | Couriers 5k Series R2 |
33 | Mark Hookins | 0:21:38 | Couriers 5k Series R3 |
34 | Dan Cleworth | 0:22:09 | Couriers 5k Series R1 |
35 | Darren Woodhall | 0:22:22 | Couriers 5k Series R3 |
36 | Guy Jenkins | 0:22:25 | Couriers 5k Series R2 |
37 | Christian Mason | 0:22:31 | Couriers 5k Series R3 |
38 | Kieran Whittall | 0:22:52 | Couriers 5k Series R3 |
39 | Ben James | 0:22:54 | Leominster 5k |
40 | Chris Price | 0:22:54 | Couriers 5k Series R1 |
41 | Aaron Higgins | 0:23:46 | Couriers 5k Series R2 |
42 | Michael Powell | 0:24:08 | Leominster 5k |
43 | Gerald Gobey | 0:24:14 | Couriers 5k Series R2 |
44 | Ben Goddard | 0:24:23 | Couriers 5k Series R1 |
45 | Harry Jenkins | 0:24:25 | Couriers 5k Series R1 |
46 | Chris Campbell | 0:24:34 | Couriers 5k Series R3 |
47 | Steve Herington | 0:25:15 | Couriers 5k Series R1 |
48 | Paul Gilbert | 0:26:19 | Couriers 5k Series R2 |
49 | Mark Edwards | 0:26:36 | Couriers 5k Series R2 |
50 | Dave Ainslie | 0:27:22 | Leominster 5k |
51 | Adam Mitchell-Haywood | 0:28:19 | Couriers 5k Series R2 |
52 | Dave Mitchell-Haywood | 0:29:21 | Couriers 5k Series R3 |
53 | John Noonan | 0:31:04 | Couriers 5k Series R3 |
54 | Alan Banks | 0:35:49 | Leominster Coronation Race |
Hereford Parkrun: Men
Pos | Name | Time | Event |
1 | Luke MASON | 0:17:40 | 03/06 |
2 | Ben DEAN | 0:17:42 | 05/08 |
3 | Ryan KNIGHT | 0:17:45 | 20/05 |
4 | Matthew JAMES | 0:18:09 | 28/01 |
5 | Ryan LAWRENCE | 0:18:12 | 08/07 |
6 | William MAUL | 0:18:17 | 22/07 |
7 | Brandon ADAMS | 0:18:48 | 11/02 |
8 | Josef GODFREY | 0:18:52 | 22/07 |
9 | Martin LLOYD | 0:18:54 | 08/07 |
10 | Andrew TYLER | 0:19:02 | 01/07 |
11 | Stephen SNEAD | 0:19:12 | 10/06 |
12 | James CHEDHAM | 0:19:20 | 03/06 |
13 | William CONNELL | 0:19:20 | 05/08 |
14 | Dan SPEAR | 0:19:34 | 13/05 |
15 | Richard HUGHES | 0:19:39 | 29/04 |
16 | Dan PHILLIPS | 0:19:45 | 15/04 |
17 | Christopher CLEARY | 0:19:49 | 21/01 |
18 | Neil MCNISH | 0:19:49 | 08/04 |
19 | Alex HAINES | 0:19:59 | 08/07 |
20 | Ieuan VALE-SMITH | 0:20:13 | 29/04 |
21 | Ben SKINNER | 0:20:21 | 11/03 |
22 | Martin WILLIAMS | 0:20:30 | 20/05 |
23 | Luke WILLIAMS | 0:20:48 | 15/07 |
24 | Ed BULLOCK | 0:21:15 | 18/02 |
25 | Nigel CLARKE | 0:21:15 | 08/07 |
26 | Graeme WALKER | 0:21:21 | 27/05 |
27 | Jonathan GLEDHILL | 0:21:23 | 04/03 |
28 | Richie RICHARDS | 0:21:25 | 03/06 |
29 | Alex KNOWLES | 0:21:39 | 11/03 |
30 | Dan CLEWORTH | 0:21:50 | 15/04 |
31 | Rob CONNELL | 0:21:50 | 03/06 |
32 | Tim BROOME | 0:22:06 | 15/04 |
33 | Guy JENKINS | 0:22:07 | 08/04 |
34 | Jonathan DAVEY | 0:22:31 | 11/03 |
35 | Martin FOGG | 0:22:41 | 20/05 |
36 | Oliver EDWARDS | 0:22:44 | 28/01 |
37 | Jake FOWLER | 0:22:59 | 29/07 |
38 | Mark HOOKINS | 0:23:16 | 29/04 |
39 | Jonathan EDWARDS | 0:23:37 | 08/07 |
40 | Darren WOODALL | 0:23:49 | 13/05 |
41 | Simon MEHIGAN | 0:24:02 | 29/04 |
42 | Carl RIDSDALE | 0:24:20 | 15/04 |
43 | Harry WOODHOUSE | 0:24:21 | 15/04 |
44 | Steve HERINGTON | 0:24:22 | 18/03 |
45 | Ben GODDARD | 0:24:28 | 01/07 |
46 | Ben JAMES | 0:24:38 | 04/03 |
47 | Alan ROWLANDS | 0:25:00 | 11/02 |
48 | Richard PREECE | 0:25:08 | 21/01 |
49 | David BIRD | 0:25:11 | 04/03 |
50 | Gerald B GOBEY | 0:25:14 | 20/05 |
51 | Michael POWELL | 0:25:22 | 22/04 |
52 | Chris CAMPBELL | 0:25:35 | 11/02 |
53 | Kev BARNES | 0:25:37 | 29/07 |
54 | Harry JENKINS | 0:25:41 | 04/03 |
55 | Ben BROWN | 0:25:46 | 17/06 |
56 | Dave WHITE | 0:25:50 | 08/04 |
57 | Greg NICHOLLS | 0:25:57 | 11/03 |
58 | Phil BUTLER | 0:25:58 | 15/04 |
59 | Paul GILBERT | 0:25:59 | 21/01 |
60 | Aaron HIGGINS | 0:26:08 | 15/04 |
61 | Stephen HOBSON | 0:26:44 | 05/08 |
62 | Mark EDWARDS | 0:26:55 | 03/06 |
63 | Chris SMART | 0:27:14 | 01/07 |
64 | Alan BANKS | 0:27:17 | 20/05 |
65 | Nigel POWELL | 0:27:21 | 11/02 |
66 | Dave AINSLIE | 0:27:51 | 11/02 |
67 | Christian MASON | 0:28:00 | 08/07 |
68 | Richard TYLER | 0:28:26 | 29/07 |
69 | Jim SMITH | 0:28:55 | 05/08 |
70 | Simon BARNES | 0:29:16 | 08/04 |
71 | Adam HAYWOOD | 0:29:38 | 11/02 |
72 | Dave MITCHELL-HAYWOOD | 0:30:34 | 03/06 |
73 | Nigel O’NEIL | 0:30:37 | 06/05 |
74 | Martin LAWRENCE | 0:31:10 | 08/04 |
75 | Kevin DENNY | 0:31:20 | 07/01 |
76 | Chris RUCK | 0:31:52 | 01/07 |
77 | Jake CULLUM-HOLLINS | 0:31:56 | 22/04 |
78 | John NOONAN | 0:32:54 | 03/06 |
79 | Liam CURTIS-MOORE | 0:39:40 | 14/01 |
Hereford Parkrun: Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 0:20:44 | 10/06 |
2 | Kate MORRIS | 0:22:35 | 18/02 |
3 | Lucy JARVIS | 0:22:51 | 18/03 |
4 | Kimberley LANGFORD | 0:22:55 | 21/01 |
5 | Clare MALLENDER | 0:23:11 | 29/04 |
6 | Avrl SEFTEL | 0:23:39 | 11/02 |
7 | Abi KNIGHT | 0:23:41 | 22/04 |
8 | Clare EVANS | 0:23:44 | 13/05 |
9 | Sheryl EVANS | 0:24:25 | 08/04 |
10 | Kirsty JENKINS | 0:24:39 | 21/01 |
11 | Nikki TYLER | 0:24:40 | 04/02 |
12 | Bronwen TYLER-JONES | 0:24:58 | 04/02 |
13 | Deborah WALSH | 0:25:01 | 22/04 |
14 | Hollie FRANCIS | 0:25:31 | 25/02 |
15 | Nicola MOONEYVALE | 0:25:32 | 08/07 |
16 | Samantha HIGGINS | 0:25:48 | 01/07 |
17 | Ann PRITCHARD | 0:25:50 | 18/03 |
18 | Michelle BOWLEY | 0:26:10 | 22/07 |
19 | Olivia SHEPPARD | 0:26:11 | 03/06 |
20 | Hannah CAMPBELL | 0:26:52 | 08/04 |
21 | Aimee MILES | 0:26:57 | 03/06 |
22 | Hannah FISHBOURNE | 0:27:41 | 06/05 |
23 | Katy FOGG | 0:27:45 | 27/05 |
24 | Kim PICKETT | 0:27:52 | 04/02 |
25 | Bryony DEAN | 0:27:54 | 11/03 |
26 | Heidi MCANDREW | 0:28:00 | 25/02 |
27 | Frances JAMES-HILL | 0:29:16 | 27/05 |
28 | Isobel WHIBLEY | 0:30:18 | 22/04 |
29 | Aly BROOME | 0:31:00 | 15/04 |
30 | Laura HANDS | 0:31:00 | 29/04 |
31 | Arwen NIXON | 0:31:11 | 11/02 |
32 | Lauren PULLEN | 0:31:38 | 08/04 |
33 | Sarah ELWINE | 0:31:43 | 22/04 |
34 | Annabel RADBOURNE | 0:31:50 | 04/02 |
35 | Abbie SMITHERS | 0:32:03 | 04/03 |
36 | Debbie DAVIES | 0:32:03 | 06/05 |
37 | Sharon WOOD | 0:32:15 | 18/02 |
38 | Michelle CAWLEY | 0:34:50 | 06/05 |
39 | Suzy SIDDALL | 0:35:24 | 08/04 |
40 | Rosie EDWARDS | 0:35:41 | 29/04 |
41 | Daisy COE | 0:35:59 | 29/04 |
42 | Molly VALE-SMITH | 0:35:59 | 29/04 |
43 | Sarah MCCAULEY | 0:36:16 | 08/04 |
44 | Kayleigh CRESSWELL | 0:36:21 | 08/04 |
45 | Laura JENKINS | 0:36:48 | 21/01 |
46 | Clare VAUGHAN | 0:38:21 | 06/05 |
47 | Dawn NICHOLLS | 0:38:58 | 28/01 |
48 | Ali STAMP | 0:40:54 | 08/04 |
49 | Hilary MASON | 0:41:10 | 11/02 |
50 | Kim SAUNDERS | 0:42:59 | 29/04 |
51 | Anna SIMPKIN | 0:44:34 | 08/07 |
52 | Diane STAPLEY | 0:47:42 | 06/05 |
Parkrun Tourism: Ladies
To register a Parkrun Tourism Time, please complete this form Parkrun Tourism Form
Parkrun Tourism: Men
To register a Parkrun Tourism Time, please complete this form Parkrun Tourism Form
10k: Men
Pos | Name | Time | Event |
1 | Ryan Knight | 0:34:10 | Trafford 10k |
2 | Luke Mason | 0:35:41 | Summer Sizzler 10k |
3 | Tom Grady | 0:36:42 | Smartt Smasher |
4 | Harry Woodhouse | 0:37:40 | Newtown 10k |
5 | Ben Skinner | 0:37:51 | Trafford 10k |
6 | Stephen Snead | 0:38:08 | Magor 10k |
7 | Ryan LAWRENCE | 0:38:21 | Tenbury 10k |
8 | David O’Brien | 0:38:45 | Newport 10k |
9 | Ieuan Vale-Smith | 0:39:19 | Summer Sizzler 10k |
10 | Andy Tyler | 0:39:26 | Pendock Spring Chicken 10k |
11 | Dan Spear | 0:39:27 | Shrewsbury 10k |
12 | Martin Lloyd | 0:39:28 | Worcester Pitchcroft 10k |
13 | Nigel Hawkes | 0:40:05 | Summer Sizzler 10k |
14 | Leuan Vale-Smith | 0:40:23 | Leominster Kings Coronation 10k |
15 | Matt James | 0:40:40 | Bishops Castle 10k |
16 | Ben Dean | 0:40:46 | Summer Sizzler 10k |
17 | Christopher CLEARY | 0:41:37 | Run Hereford 10k |
18 | Neil McNish | 0:41:53 | Leominster Kings Coronation 10k |
19 | Martin CARTER | 0:41:54 | Run Hereford 10k |
20 | Nerijus Zukauskas | 0:43:06 | Tenbury 10k |
21 | Kieran Merrick | 0:43:39 | Newport 10k |
22 | Jon Gledhill | 0:44:10 | Leominster Kings Coronation 10k |
23 | Jonathan DAVEY | 0:44:26 | Run Hereford 10k |
24 | William CONNELL | 0:44:29 | Run Hereford 10k |
25 | Nigel Clarke | 0:44:30 | Porthcawl 10k |
26 | Richie RICHARDS | 0:44:34 | Run Hereford 10k |
27 | Tim Broome | 0:45:38 | Summer Sizzler 10k |
28 | David Green | 0:45:42 | Leominster Kings Coronation 10k |
29 | Lee Shackleton | 0:45:42 | Summer Sizzler 10k |
30 | Allen Edwards | 0:46:32 | Tenbury 10k |
31 | Phil Parry | 0:47:02 | London Winter 10k |
32 | James O’Brien | 0:48:00 | Summer Sizzler 10k |
33 | Guy JENKINS | 0:48:06 | Run Hereford 10k |
34 | Mark Hookins | 0:48:27 | Barry Island 10k |
35 | Ben BROWN | 0:48:28 | Run Hereford 10k |
36 | Dan CLEWORTH | 0:48:28 | Run Hereford 10k |
37 | Ryan GRANTHIER | 0:48:31 | Run Hereford 10k |
38 | Christian Mason | 0:48:38 | Barry Island 10k |
39 | Kieran WHITTALL | 0:49:40 | Run Hereford 10k |
40 | Michael POWELL | 0:49:44 | Run Hereford 10k |
41 | Ben James | 0:51:57 | Barry Island 10k |
42 | Alan Rowlands | 0:52:31 | Summer Sizzler 10k |
43 | Chris Campbell | 0:52:36 | Cardiff Bay 10k |
44 | Kevin KERRIGAN | 0:52:39 | Run Hereford 10k |
45 | Gerald GOBEY | 0:52:57 | Run Hereford 10k |
46 | Kev Barnes | 0:54:04 | Rhayder Round the Lakes 10k |
47 | Jack Bannister | 0:55:03 | Summer Sizzler 10k |
48 | David Bird | 0:55:27 | Westonbrit 10k |
49 | Mark Edwards | 0:56:56 | Westonbrit 10k |
50 | Daniel FELLOWS | 0:57:32 | Run Hereford 10k |
51 | Stephen HOBSON | 0:57:58 | Run Hereford 10k |
52 | Stuart Taylor | 1:00:13 | Summer Sizzler 10k |
53 | Scott Emmett | 1:00:57 | Summer Sizzler 10k |
54 | Adam Mitchell-Haywood | 1:02:26 | Barry Island 10k |
55 | Nigel Powell | 1:03:21 | Westonbrit 10k |
56 | Dave Ainslie | 1:04:57 | Barry Island 10k |
57 | Dave Mitchell-Haywood | 1:06:13 | Chester 10k |
58 | Dave Mitchell | 1:07:10 | Summer Sizzler 10k |
59 | John Noonan | 1:08:27 | Newport 10k |
60 | Chris RUCK | 1:10:25 | Run Hereford 10k |
10k: Ladies
Pos | Name | Time | Race |
1 | Joanna Eddy | 0:39:16 | Mic Morris 10k |
2 | Laura Hands | 0:41:25 | Newport 10k |
3 | Naomi Prosser | 0:45:04 | Summer Sizzler 10k |
4 | Lucy Jarvis | 0:45:12 | Summer Sizzler 10k |
5 | Clare Mallender | 0:45:13 | Worcester Pitchcroft 10k |
6 | Kate Morris | 0:46:22 | Worcester Pitchcroft 10k |
7 | Abi Knight | 0:46:44 | Newport 10k |
8 | Lianne Powell | 0:47:15 | Newport 10k |
9 | Faye Lewis | 0:47:27 | Summer Sizzler 10k |
10 | Kim Langford | 0:47:32 | Leominster Kings Coronation 10k |
11 | Sarah Askey | 0:48:03 | Summer Sizzler 10k |
12 | Kirsty Jenkins | 0:48:32 | Rhayder Round the Lakes 10k |
13 | Amy Smith | 0:48:54 | Summer Sizzler 10k |
14 | Kim Pickett | 0:49:41 | Summer Sizzler 10k |
15 | Avril SEFTEL | 0:49:45 | Run Hereford 10k |
16 | Emma Price | 0:50:14 | Summer Sizzler 10k |
17 | Clare Evans | 0:50:57 | Summer Sizzler 10k |
18 | Samantha Higgins | 0:52:42 | Barry Island 10k |
19 | Bronwen TYLER-JONES | 0:53:13 | Run Hereford 10k |
20 | Hollie Francis | 0:53:35 | Barry Island 10k |
21 | Lucy Roper | 0:53:36 | Summer Sizzler 10k |
22 | Charlotte House | 0:55:02 | Summer Sizzler 10k |
23 | Celia Escande | 0:55:25 | Summer Sizzler 10k |
24 | Ann PRITCHARD | 0:57:31 | Run Hereford 10k |
25 | Olivia SHEPPARD | 0:57:42 | Run Hereford 10k |
26 | Aimee MILES | 0:57:43 | Run Hereford 10k |
27 | Becca Garner | 0:58:45 | Leominster Kings Coronation 10k |
28 | Beth Apperley | 0:58:55 | Barry Island 10k |
29 | Alix MENCE | 0:59:11 | Run Hereford 10k |
30 | Amy Newman | 0:59:15 | Summer Sizzler 10k |
31 | Zoe Boucher | 0:59:16 | Summer Sizzler 10k |
32 | Debbie Davies | 0:59:34 | Summer Sizzler 10k |
33 | Hannah Fishbourne | 0:59:47 | Barry Island 10k |
34 | Kirsten MASON | 0:59.34 | Run Hereford 10k |
35 | Rachelle Prothero | 1:00:07 | Barry Island 10k |
36 | Bryony Dean | 1:00:33 | Summer Sizzler 10k |
37 | Isobel WHIBLEY | 1:01:09 | Run Hereford 10k |
38 | Hannah Campbell | 1:01:10 | Cardiff Bay 10k |
39 | Michelle RAWLINGS | 1:02:36 | Run Hereford 10k |
40 | Phoebe HEBRON | 1:03:10 | Run Hereford 10k |
41 | Heidi MCANDREW | 1:03:30 | Run Hereford 10k |
42 | Sue DIXON | 1:03:59 | Run Hereford 10k |
43 | Kerry FELLOWS | 1:04:35 | Run Hereford 10k |
44 | Shaz Wood | 1:08:33 | Cardiff Bay 10k |
45 | Sarah ELWINE | 1:11:22 | Run Hereford 10k |
46 | Arwen NIXON | 1:13:31 | Run Hereford 10k |
10 mile: Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 1:08:13 | Hereford 10 Mile |
2 | Clare Mallender | 1:15:29 | Hereford 10 Mile |
3 | Kimberley Langford | 1:16:57 | Hereford 10 Mile |
4 | Amy Smith | 1:18:13 | Hereford 10 Mile |
5 | Avril Seftel | 1:23:59 | Hereford 10 Mile |
6 | Mhairi Welsh | 1:27:05 | Hereford 10 Mile |
7 | Susie Hay | 1:28:05 | Hereford 10 Mile |
8 | Zoe Dyer | 1:42:47 | Hereford 10 Mile |
9 | Ann Pritchard | 1:46:53 | Hereford 10 Mile |
10 | Shaz Wood | 2:00:03 | Hereford 10 Mile |
10 mile: Men
Pos | Name | Time | Event |
1 | Luke Mason | 01:00:37 | Hereford 10 Mile |
2 | Ross Cameron | 01:01:05 | Hereford 10 Mile |
3 | Harry Woodhouse | 1:02:41 | Hereford 10 Mile |
4 | Jon Phillips | 1:05:52 | Hereford 10 Mile |
5 | Colin Lambourne | 1:06:26 | Hereford 10 Mile |
6 | Martin Carter | 1:09:14 | Hereford 10 Mile |
7 | Martin Lloyd | 1:10:53 | Hereford 10 Mile |
8 | Chris Cleary | 1:11:00 | Hereford 10 Mile |
9 | Richie Richards | 1:11:36 | Hereford 10 Mile |
10 | Richard George | 1:13:53 | Hereford 10 Mile |
11 | Luke Williams | 1:14:18 | Hereford 10 Mile |
12 | Jonathan Davey | 1:14:59 | Hereford 10 Mile |
13 | Mark Hookins | 1:17:06 | Hereford 10 Mile |
14 | Christian Masom | 1:21:15 | Hereford 10 Mile |
15 | Ben James | 1:22:33 | Hereford 10 Mile |
16 | Rob Connell | 1:22:53 | Hereford 10 Mile |
17 | Dan Mapp | 1:26:03 | Hereford 10 Mile |
18 | Kevin Barnes | 1:29:47 | Hereford 10 Mile |
19 | Alan Rowlands | 1:30:34 | Hereford 10 Mile |
20 | Stuart Taylor | 1:40:05 | Hereford 10 Mile |
21 | Dave Ainslie | 1:41:40 | Hereford 10 Mile |
22 | Daniel Fellows | 1:47:06 | Hereford 10 Mile |
23 | John Noonan | 2:00:10 | Hereford 10 Mile |
Half Marathon: Men
Pos | Name | Time | Event |
1 | Stephen Snead | 1:21:59 | Berlin Half Marathon |
2 | Ross Cameron | 1:22:29 | Run Hereford Half |
3 | Ryan Lawrence | 1:23:11 | Wrexham Half |
4 | Dan Spear | 1:25:37 | London Landmarks Half |
5 | William MORRIS | 1:26:17 | Run Hereford Half |
6 | Ashley BECK | 1:26:57 | Run Hereford Half |
7 | Ieuan VALE-SMITH | 1:28:02 | Run Hereford Half |
8 | Graeme Walker | 1:29:06 | Charles Darwin Day Half |
9 | Nerijus ZUKAUSKAS | 1:36:29 | Run Hereford Half |
10 | Todd DEVLIN | 1:38:32 | Run Hereford Half |
11 | Ricky GEORGE | 1:39:31 | Run Hereford Half |
12 | Robert CONNELL | 1:46:06 | Run Hereford Half |
13 | David WILLIAMS | 1:47:25 | Run Hereford Half |
14 | Ryan KNIGHT | 1:47:28 | Run Hereford Half |
15 | Jon Phillips | 1:48:55 | Icing on the Cake Half |
16 | David GREEN | 1:52:47 | Run Hereford Half |
17 | Ben James | 2:03:57 | Worcester Half Marathon |
18 | Martin FOGG | 2:05:55 | Run Hereford Half |
19 | Jake Cullum-Hollins | 2:28:30 | Great Birmingham Half |
20 | Dave AINSLIE | 2:34:51 | Run Hereford Half |
21 | Dave Mitchell-Haywood | 2:45:58 | Chester Half |
22 | John NOONAN | 3:08:43 | Run Hereford Half |
Half Marathon: Ladies
Pos | Name | Time | Event |
1 | Laura Hands | 1:29:26 | Charles Darwin Day Half |
2 | Joanna EDDY | 1:34:04 | Worcester Half Marathon |
3 | Clare Mallender | 1:38:39 | Worcester Half Marathon |
4 | Faye LEWIS | 1:40:15 | Run Hereford Half |
5 | Amy Smith | 1:42:58 | Newport Half |
6 | Kate MORRIS | 1:46:22 | Run Hereford Half |
7 | Emily YARNOLD | 1:46:38 | Run Hereford Half |
8 | Abi KNIGHT | 1:47:27 | Run Hereford Half |
9 | Amy SMITH | 1:47:49 | Run Hereford Half |
10 | Ann Pritchard | 1:48:00 | Warwick Half |
11 | Lucy ROPER | 1:58:43 | Run Hereford Half |
12 | Charlotte Hyde | 2:03:12 | Swansea Half |
13 | Beth APPERLEY | 2:10:39 | Run Hereford Half |
14 | Debbie Davies | 2:12:13 | Merthyr Half |
15 | Sheryl Evans | 2:12:50 | Swansea Half |
16 | Jess Sulivan | 2:26:12 | Icing on the Cake Half |
17 | Freya Collins | 2:32:58 | Great Birmingham Half |
18 | Liz Fishpool | 2:53:20 | Stafford Half Marathon |
19 | Shaz Wood | 2:59:18 | Swansea Half |
20 | Suzy Siddall | 3:09:15 | Swansea Half |
Marathon: Ladies
Pos | Name | Time | Event |
1 | Addy Carter | 3:16:35 | London Marathon |
2 | Joanna Eddy | 3:17:02 | Newport Marathon |
3 | Faye Lewis | 3:28:22 | Manchester Marathon |
4 | Laura Hands | 3:34:27 | Barcelona Marathon |
5 | Clare Mallender | 3:37:44 | London Marathon |
6 | Amy Smith | 3:48:56 | Newport Marathon |
7 | Ann Pritchard | 3:54:39 | London Marathon |
8 | Kate Morris | 4:06:41 | London Marathon |
9 | Mhairi Welsh | 4:09:35 | Manchester Marathon |
10 | Victoria Woodhall | 4:13:22 | Manchester Marathon |
11 | Kim Pickett | 4:26:33 | Brighton Marathon |
12 | Hollie Francis | 4:34:50 | London Marathon (V) |
13 | Beth Apperley | 4:51:30 | London Marathon |
14 | Freya Collins | 5:37:37 | London Marathon |
15 | Shaz Wood | 6:36:11 | Newport Marathon |
16 | Suzy Siddall | 6:43:09 | London Marathon |
17 | Liz Fishpool | 6:50:51 | London Marathon |
Marathon: Men
Pos | Name | Time | Event |
1 | Andy Tyler | 2:57:11 | Manchester |
2 | Dan Spear | 3:06:27 | Manchester |
3 | Colin Lamboune | 3:21:11 | Manchester |
4 | Graeme Walker | 3:28:33 | London Marathon |
5 | Jon Phillips | 3:47:31 | London Marathon |
6 | Carl Ridsdale | 3:54:00 | London Marathon |
7 | James O’Brien | 4:22:37 | Manchester |
8 | Mark Hookins | 4:33:56 | Manchester |
9 | Kieran Merrick | 4:35:50 | London Marathon |
10 | Mike Sparkes | 5:17:46 | London Marathon |
11 | Daniel Fellows | 5:55:26 | London Marathon |
Like this:
Like Loading...
You must be logged in to post a comment.