Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races only
- Hereford Parkrun
- 5k (other than a Parkrun)
- 10k
- Half Marathon
- Marathon
Hereford Parkrun
| LADIES | |
P | Name | Time |
1 | Katie Synge-Curtis | 18:50 |
2 | Izzy Axford | 22:05 |
3 | Sheryl Evans | 22:28 |
4 | Izzie Seal | 24:00 |
5 | Bronwen Tyler Jones | 24:13 |
6 | Bryony Dean | 25:48 |
7 | Nikki Tyler | 25:51 |
8 | Kelly Marshall | 25:57 |
9 | Michelle Bowley | 27:20 |
10 | Anna Simpkin | 31:17 |
11 | Sarah Bowing | 44:36 |
| MEN | |
P | Name | Time |
1 | Matt James | 17:39 |
2 | Tom Synge-Curtis | 18:12 |
3 | Darren Broady | 18:47 |
3 | Tom Synge-Curtis | 18:49 |
4 | Will Maul | 19:03 |
5 | Ben Skinner | 19:24 |
6 | Jake Underhill | 19:25 |
7 | Paul Jones | 20:15 |
8 | Ryan Lawrence | 21:22 |
9 | Mark Hookins | 22:03 |
10 | Nigel Clarke | 22:40 |
11 | Ryan Knight | 22:44 |
12 | Andy Tyler | 22:54 |
13 | Jim Smith | 22:55 |
14 | William Connell | 24:33 |
15 | Jon Edwards | 24:51 |
16 | Graeme Walker | 25:07 |
17 | Paul Gilbert | 25:59 |
18 | Jake Cullum-Hollins | 26:00 |
19 | Gordon Barnes | 27:51 |
20 | Kev Barnes | 29:24 |
21 | Alan Rowlands | 29:59 |
5k
| LADIES | | |
P | Name | Time | Date |
1 | Katie Synge-Curtis | 17:44 | 4/10 JW5k |
2 | Izzy Axford | 20:58 | 4/10 JW5k |
3 | Izzie Seal | 21:39 | 4/10 JW5k |
4 | Clare Mallender | 21:55 | 4/10 JW5k |
5 | Kirsty Jenkins | 24:09 | 4/10 JW5k |
6 | Bronwen Tyler-Jones | 25:14 | 4/10 JW5k |
7 | Laura Jenkins | 28:29 | 4/10 JW5k |
8 | Hannah Campbell | 29:04 | 4/10 JW5k |
| MEN | | |
| Name | Time | Date |
1 | Ryan Knight | 17:16 | 4/10 JW5k |
2 | Tom Synge-Curtis | 17:21 | 4/10 JW5k |
3 | Will Maul | 17:32 | 4/10 JW5k |
4 | Darren Broady | 17:48 | 4/10 JW5k |
5 | Jake Underhill | 18:29 | 4/10 JW5k |
6 | Richard Hughes | 19:15 | 4/10 JW5k |
7 | Kyle Dovey | 20:33 | 4/10 JW5k |
8 | Paul Davies | 21:51 | 4/10 JW5k |
9 | Daniel Mapp | 22:09 | 4/10 JW5k |
10 | William Connell | 23:26 | 4/10 JW5k |
11 | Jake Cullum-Hollins | 26:18 | 4/10 JW5k |
12 | Chris Ruck | 33:23 | 4/10 JW5k |
10k
| LADIES | | |
P | Name | Time | Date |
1 | Katie Synge-Curtis | 37:02 | 19/01 First Chance 10k |
2 | Sheryl Evans | 44:53 | 28/12 Xmas 10k |
3 | Amy Smith | 45:19 | 19/01 Speedway 10k |
4 | Clare Mallender | 45:56 | 28/12 Xmas 10k |
5 | Izzie Seal | 46:33 | 23/02 Bourton 10k |
6 | Kirsty Jenkins | 51:10 | 28/12 Xmas 10k |
7 | Bryony Dean | 55:12 | 28/12 Xmas 10k |
8 | Hollie Francis | 56:34 | 28/12 Xmas 10k |
9 | Laura Jenkins | 1:01:38 | 28/12 Xmas 10k |
10 | Hannah Campbell | 1:04:45 | 28/12 Xmas 10k |
| MEN | | |
| Name | Time | Date |
1 | Ryan Knight | 35:45 | 28/12 Xmas 10k |
2 | Will Maul | 35:53 | 28/12 Xmas 10k |
3 | Tom Synge-Curtis | 37:00 | 19/01 First Chance 10k |
4 | Darren Broady | 37:15 | 28/12 Xmas 10k |
5 | Ross Cameron | 38:12 | 28/12 Xmas 10k |
6 | Andrew Tyler | 38:39 | 28/12 Xmas 10k |
7 | Jake Underhill | 38:55 | 28/12 Xmas 10k |
8 | Ryan Lawrence | 39:08 | 28/12 Xmas 10k |
9 | Tim Taylor | 40:40 | 28/12 Xmas 10k |
10 | Chris Cleary | 41:05 | 28/12 Xmas 10k |
11 | Pete Carwardine | 45:24 | 19/01 Speedway |
12 | Doug Norton | 47:17 | 28/12 Xmas 10k |
13 | Dan Mapp | 48:03 | 28/12 Xmas 10k |
14 | William Connell | 50:09 | 28/12 Xmas 10k |
15 | Jake Cullum-Hollins | 50:18 | 02/02 Cardiff Winter Warmer |
16 | Kev Barnes | 57:15 | 28/12 Xmas 10k |
17 | Alan Rowlands | 57:20 | 28/12 Xmas 10k |
18 | Chris Ruck | 1:12:55 | 28/12 Xmas 10k |
Half Marathon
| LADIES | | |
P | Name | Time | Date |
1 | Amy Smith | 1:41:42 | Newport Half |
2 | Hollie Fancis | 1:57:44 | Newport Half |
3 | Bryony Dean | 2:03:31 | Newport Half |
| MEN | | |
P | Name | Time | Event |
1 | Ryan Knight | 1:25:39 | Newport Half |
2 | David O’Brien | 1:27:07 | Newport Half |
3 | Kyle Dovey | 1:32:29 | Charles Darwen Half |
Like this:
Like Loading...
You must be logged in to post a comment.