New for 2019, Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races only
- Hereford Parkrun
- 5k (other than a Parkrun)
- 10k
- Half Marathon
- Marathon
Hereford Parkrun
| Men’s | | |
P | Name | Time | Date |
1 | Barry Reynolds | 17:02 | 26/01 |
2 | Matt James | 17:23 | 20/04 |
3 | Ryan Knight | 17:40 | 21/09 |
4 | Tom Synge-Curtis | 18:03 | 21/09 |
5 | Andy Tyler | 18:15 | 05/10 |
6 | Darren Broady | 18:17 | 05/10 |
7 | Ben Skinner | 18:24 | 07/09 |
8 | Jake Underhill | 18:28 | 07/09 |
9 | Richard Hughes | 19:15 | 20/04 |
10 | Paul Jones | 19:29 | 02/02 |
| Ladies | | |
P | Name | Time | Date |
1 | Katie Synge | 18:01 | 23/03 |
2 | Naomi Prosser | 20:04 | 19/01 |
3 | Sheryl Evans | 21:54 | 20/04 |
4 | Izzy Axford | 22:04 | 03/08 |
5 | Hannah Watkins | 22:19 | 23/03 |
6 | Clare Mallender | 22:30 | 19/01 |
7 | Kelly Marshall | 23:06 | 07/09 |
8 | Becky Eversham | 23:13 | 19/01 |
9 | Kerry Wathen | 23:18 | 19/01 |
10 | Izzie Seal | 23:21 | 02/02 |
5k
| Men | | |
P | Name | Time | Location |
1 | Matt James | 16:28 | Couriers 5k |
2 | Ryan Knight | 17:12 | Couriers 5k |
3 | Ben Skinner | 17:14 | Couriers 5k |
4 | Jake Underhill | 17:27 | Couriers 5k |
5 | Tom Synge-Curtis | 17:29 | Couriers 5k |
6 | Alex Haines | 17:45 | Couriers 5k |
7 | Darren Broady | 18:33 | Cheltenham Track 5k |
8 | Richard Hughes | 18:47 | Couriers 5k |
9 | Ryan Lawrence | 19:08 | Couriers 5k |
10 | Jim Smith | 20:02 | Cheltenham Track 5k |
| Female | | |
P | Name | Time | Location |
1 | Katie Synge | 18:00 | County Track 5k |
2 | Izzie Seal | 20:50 | Couriers 5k |
3 | Sheryl Evans | 21:02 | Nos Galan 5k |
4 | Izzy Axford | 21:07 | Couriers 5k |
5 | Clare Mallender | 21:12 | Couriers 5k |
6 | Kate Morris | 22:15 | Couriers 5k |
7 | Kelly Marshall | 22:42 | County Track 5k |
8 | Hannah Watkins | 22:51 | Couriers 5k |
9 | Byrony Dean | 24:38 | Couriers 5k |
10 | | | |
10k
| Men’s | | |
P | Name | Time | Event |
1 | Barry Reynolds | 34:27 | NYD10k |
2 | Matt James | 34:47 | Hereford 10k |
3 | Ryan Knight | 36:14 | Speedway 10k |
4 | Andy Tyler | 36:31 | HC Xmas 10k |
5 | Ben Skinner | 36:44 | Cardiff 10k |
6 | Jake Underhill | 36:50 | HC Xmas 10k |
7 | Paul Jones | 37:50 | Cardiff10k |
8 | Liam Tosh | 37:54 | NDY 10k |
9 | Darren Broady | 38:25 | Telford 10k |
10 | David O’Brien | 38:57 | Swansea 10k |
| Ladies | | |
P | Name | Time | Event |
1 | Katie Synge | 37:43 | Hereford 10k |
2 | Naomi Prosser | 41:52 | HC Xmas 10k |
3 | Sheryl Evans | 43:32 | Telford 10k |
4 | Izzie Seal | 43:56 | Cardiff 10k |
5 | Clare Mallender | 44:28 | HC Xmas 10k |
6 | Izzy Axford | 44:59 | Swansea 10k |
7 | Becky Eversham | 45:37 | Hereford 10k |
8 | Amy Smith | 46:03 | HC Xmas 10k |
9 | Hannah Watkins | 47:13 | NYD 10k |
10 | Kelly Marshall | 47:37 | NYD 10k |
Half Marathon
| Men’s | | |
P | Name | Time | Event |
1 | Barry Reynolds | 1:13:16 | Bath Half |
2 | Paul Jones | 1:21:01 | Hull Half |
3 | Jake Underhill | 1:23:57 | Cardiff Half |
4 | Tim Taylor | 1:24:24 | Lake Vyrnwy Half |
5 | Ryan Knight | 1:24:37 | Swansea Half |
6 | Andy Tyler | 1:24:46 | Hereford Half |
7 | Ross Cameron | 1:26:02 | Hereford Half |
8 | David O’Brien | 1:26:06 | Cheltenham Half |
9 | Darren Broady | 1:28:25 | Stroud Half |
10 | Ben Skinner | 1:28:33 | Cardiff Half |
| Ladies | | |
P | Name | Time | Event |
1 | Katie Synge | 1:20:29 | Bideford Half |
2 | Sheryl Evans | 1:36:45 | Fleet Half |
3 | Clare Mallender | 1:37:44 | Cardiff Half |
4 | Becky Eversham | 1:41:40 | Swansea Half |
5 | Kerry Wathen | 1:44:03 | Cardiff Half |
6 | Hannah Watkins | 1:48:42 | Hereford Half |
7 | Kelly Marshall | 1:49:29 | Forest of Dean Half (Autumn) |
8 | Aisling Freeth | 1:52:42 | Hereford Half |
9 | Bronwen Tyler-Jones | 1:53:48 | Forest of Dean Half (Autumn) |
10 | Hollie Francis | 2:06:25 | Merthyr Half |
Marathon
| Men’s | | |
P | Name | Time | Event |
1 | Paul Jones | 2:54:41 | Newport Marathon |
2 | Ryan Knight | 3:08:48 | Brighton Marathon |
3 | Jake Underhill | 3:11:41 | London Marathon |
4 | Graeme Walker | 3:45:50 | Chester Marathon |
| Ladies | | |
P | Name | Time | Event |
1 | Katie Synge | 2:50:39 | London Marathon |
2 | Sheryl Evans | 3:43:00 | London Marathon |
3 | Amy Smith | 3:48:09 | Newport Marathon |
4 | Izzy Axford | 4:20:14 | London Marathon |
5 | Victoria Woodhall | 4:43:00 | Eden Project Trail Marathon |
6 | Hollie Francis | 4:54:45 | Newport Marathon |
7 | Anna Simpkin | 6:35:18 | London Marathon |
Like this:
Like Loading...
You must be logged in to post a comment.