Just a reminder that for both the Winter and Summer XC leagues we have two pieces of silverware up for grabs, along with prizes for the top three that are awarded to the Courier men and women respectively who have performed best in the Winter/ Summer X-C Series. This year due to club numbers for the runners 30 points are awarded to the first Courier home, with 29 for the next and so on down for each race, with the aggregate totals after Race 4 determining the winners.
When Steve Herington started these competitions a good few years back the object was to swell our presence in league competition. Happily, this isn’t so necessary now given the great buzz around the Club and the enthusiasm for competition. But, I hope the Cups can still serve a purpose in generating friendly rivalry and an added incentive to splash through the mud of Herefordshire’s great courses. And maybe before long, my original ambition to include the Midland X-C and the National X-C events in the qualifying races (with double points) will be realised. We certainly have the talent to participate and these races are truly epic. Just ask Kev.
David preece cup – Summer 2023
Pos | Runner | Rotherwas | Newton Court | Ross-on-Wye | Westons Cider | Total Points |
1 | Will Morris | 40 | 40 | 40 | 39 | 159 |
2 | Ryan Lawrence | 39 | 39 | 39 | 38 | 155 |
3 | Martin Lloyd | 35 | 35 | 37 | 36 | 143 |
4 | Dan Spear | 33 | 33 | 35 | 33 | 134 |
5 | Martin Carter | 34 | 31 | 34 | 32 | 131 |
6 | Luke Williams | 31 | 32 | 33 | 31 | 127 |
7 | Jonathan Davey | 30 | 28 | 30 | 29 | 117 |
8 | Harry Woodhouse | 38 | 37 | x | 37 | 112 |
9 | Tim Broome | 26 | 27 | 29 | 27 | 109 |
9= | Stephen Snead | 36 | x | 38 | 35 | 109 |
10 | Steve Mesham | 25 | 25 | 27 | 28 | 105 |
11= | Neil McNish | 32 | 30 | 32 | x | 94 |
11= | Kev Barnes | 22 | 23 | 25 | 24 | 94 |
12 | Dave Ainslie | 20 | 22 | 23 | 22 | 87 |
12= | Allen Edwards | x | 29 | 28 | 30 | 87 |
13 | Dave Green | x | 24 | 26 | 26 | 76 |
14 | Chris Cleary | 24 | 26 | x | 25 | 75 |
15 | Scott Kennedy | 37 | 36 | x | x | 73 |
16 | Stephen Hobson | 21 | x | 24 | 23 | 68 |
17 | Leuan Vale-Smith | 29 | x | 36 | x | 65 |
17= | Ben Skinner | x | x | 31 | 34 | 65 |
18 | John Noonan | 19 | 21 | 22 | x | 62 |
19 | Ryan Knight | x | x | x | 40 | 40 |
20 | Will Maul | 38 | x | x | x | 38 |
21 | James Davies | x | 34 | x | x | 34 |
22 | Will Connell | 28 | x | x | x | 28 |
23 | David Williams | 27 | x | x | x | 27 |
24 | Rob Connell | 23 | x | x | x | 23 |
Alison Cooke cup – Summer 2023
Pos | Runner | Rotherwas | Newton Court | Ross-on-Wye | Westons Cider | Total Points |
1 | Lucy Jarvis | 19 | 20 | 19 | 18 | 76 |
2 | Sarah Askey | 16 | 13 | 15 | 17 | 61 |
3 | Christina Pinto-Pearson | 18 | 14 | 14 | 12 | 58 |
4 | Clare Mallender | 20 | 19 | 17 | x | 56 |
5 | Kim Langford | 17 | 11 | 13 | 14 | 55 |
6 | Clare Evans | 14 | 15 | 10 | 13 | 52 |
7 | Emma Price | 13 | 12 | 11 | 15 | 51 |
7= | Amy Smith | x | 16 | 16 | 19 | 51 |
8 | Abi Knight | x | 17 | 12 | 16 | 45 |
9 | Becky Eversham | x | 18 | 18 | x | 36 |
9= | Lauren Pullen | 11 | 9 | 6 | 10 | 36 |
10 | Celia Escande | 12 | x | 8 | x | 20 |
10= | Charmaine Porter | x | x | 20 | x | 20 |
11 | Beth Jellinek | x | x | x | 20 | 20 |
12 | Samantha Higgins | x | 10 | 9 | x | 19 |
13 | Bryony Dean | x | x | 7 | 11 | 18 |
14 | Kim Saunders | 15 | x | x | x | 15 |
15 | Lauren Price | 10 | x | x | x | 10 |
WOODFORD GREEN CUP – winter 22/23
Pos | Runner | Bearwood | Peterstow | Fforest Fields | Croft | Bockleton | Total Points |
1 | Ryan Knight | 40 | 40 | 40 | 40 | 39 | 199 |
2 | Andrew Tyler | 35 | 38 | 38 | 35 | 35 | 181 |
3 | Will Morris | 33 | 32 | 39 | 37 | 36 | 177 |
4 | Ben Skinner | 31 | 33 | 36 | 33 | 34 | 167 |
5 | Matt James | 39 | 37 | x | 39 | 40 | 155 |
6 | Luke Mason | 38 | 39 | 37 | X | 38 | 152 |
7 | Martin Carter | 22 | 28 | 34 | 29 | 31 | 144 |
7 | Chris Smart | 25 | 29 | 30 | 28 | 32 | 144 |
8 | Ryan Lawrence | 37 | 36 | x | 34 | 33 | 140 |
9 | Jonathan Davey | 24 | 26 | 31 | 25 | 29 | 135 |
10 | Jonathan Gledhill | 27 | 20 | 32 | 27 | 28 | 134 |
11 | Luke Williams | x | 30 | 33 | 30 | 30 | 123 |
12 | Martin Lloyd | 16 | 27 | 35 | 32 | X | 110 |
13 | Ross Cameron | x | 34 | x | 38 | 37 | 109 |
14 | Harry Woodhouse | 36 | 35 | x | 36 | X | 107 |
15 | Richie Richards | 23 | x | 28 | 26 | 27 | 104 |
16 | Steve Herington | 11 | 18 | 26 | 23 | 25 | 103 |
17 | Kev Barnes | 8 | 16 | 25 | 18 | 24 | 91 |
18 | John Noonan | 6 | 14 | 24 | 17 | 23 | 84 |
19 | David Williams | 12 | x | 27 | 24 | X | 63 |
20 | Mark Hookins | 15 | 22 | x | 21 | X | 58 |
21 | Jon Phillips | 26 | x | x | 31 | X | 57 |
22 | Graeme Walker | 21 | 25 | x | X | X | 46 |
23 | Ben James | 9 | 17 | x | 19 | X | 45 |
23 | Rob Connell | x | 19 | x | X | 26 | 45 |
24 | Simon Ward | 19 | 24 | x | X | X | 43 |
25 | Guy Jenkins | 13 | x | x | 22 | X | 35 |
26 | Scott Kennedy | 32 | x | x | X | X | 32 |
27 | Dan Spear | x | 31 | x | X | X | 31 |
28 | Brandon Adams | 30 | x | x | X | X | 30 |
28 | Greg Nicholls | 10 | x | x | 20 | X | 30 |
29 | Ben Dean | 29 | x | x | X | X | 29 |
30 | Ben Watkins | x | x | 29 | X | X | 29 |
31 | Andy Ware | 28 | x | x | X | X | 28 |
32 | Richard George | x | 23 | x | X | X | 23 |
33 | David Green | x | 21 | x | X | X | 21 |
34 | Ed Bullock | 20 | x | x | X | X | 20 |
35 | Tom Turner | 18 | x | x | X | X | 18 |
36 | Dave White | 17 | x | x | X | X | 17 |
37 | Chris Campbell | x | 15 | x | X | X | 15 |
38 | Simon Mehigan | 14 | x | x | X | X | 14 |
39 | Stephen Hobson | 7 | x | x | X | X | 7 |
JOHN NORTON TROPHY – winter 22/23
Pos | Runner | Bearwood | Peterstow | Fforest Fields | Croft | Bockleton | Total Points |
1 | Abi Knight | 20 | 26 | 30 | 24 | 30 | 130 |
2 | Christina Pinto-Pearson | 18 | 24 | x | 25 | 29 | 96 |
3 | Bronwen Tyler-Jones | 12 | 22 | x | 21 | 27 | 82 |
4 | Sarah Askey | 22 | 27 | x | 26 | X | 75 |
5 | Amy Smith | 21 | 25 | x | 27 | X | 73 |
6 | Addy Carter | 30 | 30 | x | X | X | 60 |
7 | Bryony Dean | 11 | x | x | 20 | 28 | 59 |
8 | Kim Saunders | 29 | 29 | x | X | X | 58 |
9 | Clare Mallender | 27 | 28 | x | X | X | 55 |
10 | Lucy Jarvis | 24 | x | x | 30 | X | 54 |
11 | Jess Sulivan | 23 | x | x | 29 | X | 52 |
12 | Celia Escande | x | 21 | 29 | X | X | 50 |
13 | Kim Pickett | 17 | x | x | 23 | X | 40 |
14 | Kim Handley | 15 | 23 | x | X | X | 38 |
15 | Nicola Tyler | 14 | x | x | 22 | X | 36 |
16 | Joanna Eddy | 28 | x | x | X | X | 28 |
17 | Emily Yarnold | 26 | x | x | X | X | 26 |
18 | Christina Plant | 25 | x | x | X | X | 25 |
19 | Kate Morris | 19 | x | x | X | X | 19 |
20 | Heidi Lyth | x | x | x | 19 | X | 19 |
21 | Yulia Dimitov | 16 | x | x | X | X | 16 |
22 | Hollie Francis | 13 | x | x | X | X | 13 |
23 | Mandy Rees | 10 | x | x | X | X | 10 |
24 | Debbie Davies | 9 | x | x | X | X | 9 |
DAVID PREECE CUP, SUMMER 2022 final results
Pos | Runner | Berrington | Fforest Fields | Westhope | Westons | Total Points |
1 | Ryan Knight | 29 | 30 | 29 | 29 | 117 |
2 | Ryan Lawrence | 26 | 28 | 26 | 27 | 107 |
3 | Will Morris | 27 | 27 | 25 | 26 | 105 |
4 | Martin Lloyd | 21 | 26 | 23 | 24 | 94 |
5 | Matt James | 30 | x | 30 | 30 | 90 |
6 | Scott Kennedy | 28 | 29 | 28 | x | 85 |
7 | Martin Carter | 16 | 24 | 21 | 23 | 84 |
8 | Dan Spear | 20 | 25 | 22 | x | 67 |
9 | Jonathan Davey | x | 23 | 18 | 19 | 60 |
10 | Mark Hookins | x | 22 | 15 | 18 | 55 |
11 | Ben Skinner | 25 | x | x | 25 | 50 |
12 | Adam Mitchell-Haywood | 6 | 18 | 10 | 13 | 47 |
13 | Dave Green | 12 | 20 | x | 15 | 47 |
14 | Kev Kerrigan | 22 | x | 24 | x | 46 |
15 | Steve Herington | 13 | x | 14 | 17 | 44 |
16 | David Williams | 14 | x | 12 | 16 | 42 |
17 | Steve Hobson | 3 | 17 | 9 | 12 | 41 |
18 | Kev Barnes | 8 | 19 | x | 14 | 41 |
19 | Chris Cleary | x | x | 17 | 21 | 38 |
20 | Richie Richards | 17 | x | 19 | x | 36 |
21 | John Noonan | 2 | 13 | 8 | 10 | 33 |
22 | David Mitchell-Haywood | 5 | 16 | x | 11 | 32 |
23 | Luke Mason | x | x | x | 28 | 28 |
24 | Owen Graham | x | x | 27 | x | 27 |
25 | Harry Woodhouse | 24 | x | x | x | 24 |
26 | Paul Davies | 11 | x | 13 | x | 24 |
27 | Ed Bullock | 23 | x | x | x | 23 |
28 | Will Connell | x | x | x | 22 | 22 |
29 | Guy Jenkins | 9 | x | 11 | x | 20 |
30 | Jonathan Gledhill | x | x | 20 | x | 20 |
31 | Nigel Reade | x | x | x | 20 | 20 |
32 | Andy Ware | 19 | x | x | x | 19 |
33 | Colin Lambourne | 18 | x | x | x | 18 |
34 | Graeme Walker | x | x | 16 | x | 16 |
35 | Chris Daw | x | 15 | x | x | 15 |
36 | Liam Curtis-Moore | x | 14 | x | x | 14 |
37 | Simon Mehigan | 10 | x | x | x | 10 |
38 | Ben Goddard | 7 | x | x | x | 7 |
39 | Michael Powell | 4 | x | x | x | 4 |
ThE ALISON COOKE CUP, SUMMER 2022 final results
Pos | Runner | Berrington Hall | Fforest Fields | Westhope | Westons | Total Points |
1 | Ellie Smithers | 29 | 29 | 29 | 30 | 117 |
2 | Christina Plant | 28 | 30 | 30 | 28 | 116 |
3 | Laura Hands | 27 | 26 | x | 27 | 80 |
4 | Clare Mallender | 26 | x | 26 | 26 | 78 |
5 | Kim Handley | x | 27 | 22 | 23 | 72 |
6 | Lauren Price | 23 | 23 | x | 19 | 65 |
7 | Liz Fishpool | 22 | x | 19 | 18 | 59 |
8 | Lucy Jarvis | x | x | 28 | 29 | 57 |
9 | Victoria Woodhall | 25 | 28 | x | x | 53 |
10 | Abi Knight | x | x | 25 | 24 | 49 |
11 | Kim Langford | x | x | 24 | 25 | 49 |
12 | Bryony Dean | x | 24 | 21 | x | 45 |
13 | Samantha Stacey | 24 | x | x | 20 | 44 |
14 | Celia Escande | x | x | 20 | 21 | 41 |
15 | Naomi Prosser | 30 | x | x | x | 30 |
16 | Sarah Askey | x | x | 27 | x | 27 |
17 | Hollie Francis | x | 25 | x | x | 25 |
18 | Kirsty Jenkins | x | x | 23 | x | 23 |
19 | Yulia Dimitrov | x | x | x | 22 | 22 |
WOODFORD GREEN CUP, tHE FINAL RESULTS 2022
Pos | Runner | Fforest Fields | Croft Castle | Ross-on-Wye | Rotherwas | Presteigne | Total Points |
1 | Matt James | 40 | 40 | 40 | 40 | 40 | 200 |
2 | Ross Cameron | 36 | 35 | 37 | 35 | 38 | 181 |
3 | Ryan Knight | 33 | 36 | 34 | 36 | 39 | 178 |
4 | Ryan Lawrence | 34 | 32 | 35 | 34 | 35 | 170 |
5 | Ben Skinner | 31 | 34 | 32 | 33 | 36 | 166 |
6 | Luke Rudd | 38 | 39 | 39 | 39 | – | 155 |
7 | George Ware | 28 | 30 | 30 | 29 | 32 | 149 |
7 | Luke Mason | 39 | 37 | 36 | 37 | – | 149 |
8 | Martin Carter | 29 | 24 | 27 | 28 | 31 | 139 |
9 | Harry Woodhouse | 27 | 31 | – | 31 | 34 | 123 |
10 | James Rogers | – | 38 | 38 | 38 | – | 114 |
11 | Dan Spear | – | 26 | 29 | 25 | 28 | 108 |
12 | Rob Connell | 22 | 14 | 19 | 19 | 26 | 100 |
12 | Richard George | – | 22 | 25 | 23 | 30 | 100 |
13 | Richie Richards | – | 20 | 24 | 20 | 29 | 93 |
14 | John Jaspers | 21 | 12 | 17 | 16 | 22 | 88 |
15 | Steve Herington | 20 | 10 | 16 | 17 | 24 | 87 |
16 | Chris Smart | 25 | 13 | 22 | 21 | – | 81 |
17 | Dave Williams | – | 16 | 21 | 18 | 25 | 80 |
18 | Aaron Smart | 23 | 32 | 23 | – | – | 78 |
19 | Kev Barnes | 19 | 8 | 13 | 14 | 21 | 75 |
20 | Owen Graham | 35 | – | – | – | 37 | 72 |
21 | Jonathon Davey | – | 18 | – | 24 | 27 | 69 |
22 | Andy Tyler | – | 33 | 33 | – | – | 66 |
23 | Will Morris | – | – | – | 32 | 33 | 65 |
24 | John Noonan | 17 | 6 | 10 | 12 | 19 | 64 |
25 | Ed Bullock | – | – | 31 | 30 | – | 61 |
26 | George Bartlett | 32 | – | 26 | – | – | 58 |
26 | Kieran Merrick | 30 | 28 | – | – | – | 58 |
27 | Kevin Kerrigan | 26 | – | 28 | – | – | 54 |
28 | Michael Powell | 24 | – | 20 | – | – | 44 |
29 | Scott Kennedy | 37 | – | – | – | – | 37 |
30 | David Green | – | 9 | – | – | 23 | 32 |
31 | Stephen Hobson | – | – | 11 | – | 20 | 31 |
32 | Dan Phillips | – | 29 | – | – | – | 29 |
33 | Will Connell | – | – | – | 27 | – | 27 |
33 | Kit Williams | – | 27 | – | – | – | 27 |
34 | Jon Phillips | – | – | – | 26 | – | 26 |
35 | Olly Kitchen | – | 25 | – | – | – | 25 |
36 | Carl Ridsdale | – | – | – | 22 | – | 22 |
37 | Graeme Walker | – | 21 | – | – | – | 21 |
38 | Paul Gilbert | – | 7 | 12 | – | – | 19 |
38 | Chris Cleary | – | 19 | – | – | – | 19 |
39 | Phil Parry | – | – | 18 | – | – | 18 |
39 | Ben Brown | 18 | – | – | – | – | 18 |
40 | Mark Lawrence | – | 17 | – | – | – | 17 |
41 | Guy Jenkins | – | – | – | 15 | – | 15 |
41 | Luke Simons | – | – | 15 | – | – | 15 |
41 | Simon Mehigan | – | 15 | – | – | – | 15 |
42 | Jon Edwards | – | – | 14 | – | – | 14 |
43 | Adrian Eddy | – | – | – | 13 | – | 13 |
44 | Mark Hookins | – | 11 | – | – | – | 11 |
JOHN NORTON TROPHY, THE FINAL RESULTS 2022
Pos | Runner | Fforest Fields | Croft Castle | Ross-on-Wye | Rotherwas | Presteigne | Total Points |
1 | Ellie Smithers | 27 | 29 | 26 | 26 | 27 | 135 |
2 | Abbie Smithers | 26 | 27 | 22 | 21 | 26 | 122 |
3 | Addy Carter | 30 | – | 29 | 30 | 30 | 119 |
4 | Clare Mallender | 29 | – | 27 | 29 | 28 | 113 |
4 | Christina Plant | – | 28 | 28 | 28 | 29 | 113 |
5 | Victoria Woodhall | 24 | – | 18 | 22 | 25 | 89 |
6 | Hollie Francis | 22 | – | 15 | 18 | 22 | 77 |
7 | Kimberley Pickett | – | 26 | 21 | 25 | – | 72 |
8 | Nicola Tyler | – | – | 17 | 24 | 24 | 65 |
9 | Bryony Dean | – | 21 | – | 19 | 23 | 63 |
10 | Amy Smith | 28 | – | 25 | – | – | 53 |
11 | Rachelle Prothero | – | – | 14 | 17 | 21 | 52 |
12 | Kate Morris | 25 | 25 | – | – | – | 50 |
13 | Hayley Lovatt | – | 19 | 13 | 16 | – | 48 |
14 | Kirsty Jenkins | 23 | 24 | – | – | – | 47 |
14 | Jess Sullivan | – | – | 24 | 23 | – | 47 |
15 | Liz Fishpool | – | 17 | 12 | 15 | – | 44 |
16 | Lisa Ruck | – | 23 | 20 | – | – | 43 |
16 | Izzie Seal | – | – | 23 | 20 | – | 43 |
17 | Pamela Moody | 21 | 20 | – | – | – | 41 |
18 | Laura Jenkins | 20 | 18 | – | – | – | 38 |
19 | Joanna Eddy | – | 30 | – | – | – | 30 |
19 | Claire Caiger | – | – | 30 | – | – | 30 |
20 | Faye Lewis | – | – | – | 27 | – | 27 |
21 | Kimberley Langford | – | 22 | – | – | – | 22 |
22 | Anna Preece-Wiliams | 19 | – | – | – | – | 19 |
22 | Abi Knight | – | – | 19 | – | – | 19 |
23 | Suzy Sidall | – | 16 | – | – | – | 16 |
23 | Bronwen Tyler-Jones | – | – | 16 | – | – | 16 |
John Norton Trophy & Woodford Green Cup – Past Winners
Year | John Norton Trophy | Woodford Green Cup |
2004 | Nikki Edwards | Tim Taylor |
2005 | Nikki Edwards | Tim Clarke |
2006 | Nikki Edwards | Matt James |
2007 | Amy Carwardine | Matt James |
2008 | Alison Cooke | Matt James |
2009 | Alison Cooke | Matt James |
2010 | Amy Carwardine | Tim Clarke |
2011 | Alison Cooke | Eliot Taylor |
2012 | Bev Bishop | Mike Link |
2013 | Andrea Omar | Eliot Taylor |
2014 | Alison Cooke | Eliot Taylor |
2015 | Alison Cooke | Matt James |
2016 | Tracey Miles | Matt James |
2017 | Amy Smith | Russell James |
2018 | Amy Smith | Ross Cameron |
2019 | Clare Mallender | Ryan Lawrence |
2020 | Amy Smith | Jake Underhill |
2021 | X | X |
2022 | Ellie Smithers | Matt James |
2023 | Abi Knight | Ryan Knight |
The Story of the Summer 2019:
Not only were there some fine performances across the Summer League this year, but also an incredibly close finish in the David Preece competition and a terrific turnout from Couriers over the four tough courses – 39 athletes in red, 23 men and 16 women, ran one or more races. As a team we finished 5th in a true and tough test of our mettle in local competition. It’s something to build on. Well done indeed to everyone who gave it a go.
Thanks of course also to incomparable League supremo, Mike Blenkinsop, with invaluable help from our own Nikki Tyler. Without their efforts and those of all the club members who organised such wonderful courses, we wouldn’t get the chance to tear through the beautiful countryside so purposefully in our shorts. Here are the final standings in the Cups, 20 points for first Courier home in each race down to 1 for 20th.
ALISON COOKE CUP
1st. Clare Mallender – 80 Pts
2nd. Amy Smith – 74
3rd. Kerry Wathen – 68
4th. Aisling Freeth – 63
5th. Becky Eversham – 37
6th. Hannah Watkins – 32
7th. Kate Morris – 31
8th. Mandy Nolan – 27
9th. Bronwen Tyler-Jones 25
10th. Michelle Bowley – 24
11th. Hollie Francis – 21
12th. Izzie Seal – 19
13th. Vicky Woodhall – 15
14th. Sky Herington – 14
15th. Bryony Dean – 12
16th. Sarah Bowring – 12
DAVID PREECE CUP
1st. Andy Tyler – 75pts
2nd. Ben Skinner – 74
3rd. Jake Underhill 71
4th. Matt James 60
5th. Dave Williams – 60
6th. Geoff Kay – 56
7th. Steve Herington – 51
8th. Ryan Lawrence – 48
9th. Jim Smith – 45
10th. Dave Green – 43
11th. Jon Edwards – 31
12th. Kev Barnes – 27
13th. James Cameron – 22
14th. Ryan Knight – 17
15th. Neil Lewis – 16
16th. Kyle Dovey – 15
17th. Allastaire Ballantyne – 13
18th. Paul Davies – 10
19th. Doug Norton – 8
20th. Pete Carwardine – 7
21st. Mike Link – 6
22nd. Paul Gilbert – 5
23rd. Steve Hobson – 4
Any mistakes let us know, Thanks Steve Herington.
THE STORY OF THE WINTER 2018/19 CUPS.
Well done all you Couriers who competed in the Herefordshire x-c Series just concluded, after 5 tough winter races. Especially well done to those who competed in all of them. It was a great battle for the John Norton Trophy, with Clare edging past Hannah after Hannah had had the better of the early exchanges. Superb running from both. In the Woodford Green Cup, Ryan raced consistently well throughout after some of the early leaders dropped away. Silverware and medals for the top three will be presented at Sunday’s AGM.
THE JOHN NORTON TROPHY
1. Clare Mallender 97
2. Hannah Watkins 95
3. Aisling Freeth 52
THE WOODFORD GREEN CUP
1. Ryan Lawrence 77
2. Ben Skinner 63
3. Kevin Barnes 58
4. Mike Link 55
5. Will Maul 54
6. Ross Cameron 53
WINTER; THE WOODFORD GREEN CUP & JOHN NORTON TROPHY.
Just a reminder that these two pieces of silverware, along with glistening medals for the top three, are awarded annually at the AGM to the Courier men and women respectively who have performed best in the Winter X-C Series.So, as with the Summer Cups, twenty points are awarded to the first male and female Courier home, with 19 for the next and so on down for each race, with the aggregate totals after Race 5 determining the winners.
When I started these competitions a good few years back the object was to swell our presence in league competition. Happily, this isn’t so necessary now given the great buzz around the Club and the enthusiasm for competition. But, I hope the Cups can still serve a purpose in generating friendly rivalry and an added incentive to splash through the mud of Herefordshire’s great courses. And maybe before long, my original ambition to include the Midland X-C and the National X-C events in the qualifying races (with double points) will be realised. We certainly have the talent to participate (you do need to be EA registered) and these races are truly epic. Just ask Kev.
SUMMER; THE DAVID PREECE & ALISON COOKE CUPS.
The ALISON COOKE and DAVID PREECE CUPS are a new initiative this season to add a bit more competitive spice to the summer racing, if any more were needed, and to act as an added incentive to represent the Club in the main warm weather fixtures. Results are thus based on performances over the four summer league inter club matches and the County 10 mile champs, using the same format as the winter competitions for the JOHN NORTON TROPHY and the WOODFORD GREEN CUP.
David Preece was a prolific and successful racer for Couriers before his sadly premature death some twenty years ago. Alison Cooke is still going strong racing in the Lake District after a long and highly decorated career with Couriers, often when our women’s section was rather threadbare compared with today. I am very happy that we are able to honour these two former club stalwarts in this way, keeping their names alive in the Hereford running world.
Previous Winners
The John Norton Trophy (Winter)
- 2017/18 – Amy Smith
- 2018/19 – Clare Mallender
The Woodford Green Cup (Winter)
- 2017/18 – Ross Cameron
- 2018/19 – Ryan Lawrence
The David Preece Cup (Summer)
- 2018 – Matt James
- 2019 – Andy Tyler
The Alison Cooke Cup (Summer)
- 2018 – Clare Mallender
- 2019 – Clare Mallender