Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races on
- 1 Mile
- 5k (other than a Parkrun)
- Hereford Parkrun
- 10k
- 10 Miles
- Half Marathon
- Marathon
1 Mile
Mens
1 | Matt James | 0:05:22 | Herefordshire 1 Mile Track |
2 | Chris Cleary | 0:05:36 | Herefordshire 1 Mile Track |
3 | Colin Lambourne | 0:05:50 | Herefordshire 1 Mile Track |
4 | Graeme Walker | 0:06:06 | Herefordshire 1 Mile Track |
5 | John Noonan | 0:09:15 | Herefordshire 1 Mile Track |
Ladies
Pos | Name | Time | Race |
1 | Clare Mallender | 0:06:22 | Herefordshire 1 Mile Track |
2 | Kimberley Landford | 0:06:38 | Herefordshire 1 Mile Track |
Hereford parkrun
Men
Pos | Name | Time | Event |
1 | Robert TURNER | 0:17:03 | 11/06 |
2 | Luke MASON | 0:17:31 | 22/01 |
3 | Matthew JAMES | 0:17:38 | 22/01 |
4 | Brandon ADAMS | 0:17:46 | 14/05 |
5 | Luke RUDD | 0:17:46 | 15/01 |
6 | Owen GRAHAM | 0:17:48 | 15/01 |
7 | Ryan KNIGHT | 0:18:06 | 12/02 |
8 | Ben DEAN | 0:18:19 | 03/09 |
9 | Andrew TYLER | 0:18:30 | 24/09 |
10 | Dan PHILLIPS | 0:18:48 | 16/04 |
11 | William MORRIS | 0:19:02 | 30/07 |
12 | Ryan LAWRENCE | 0:19:06 | 31/12 |
13 | Scott KENNEDY | 0:19:20 | 19/11 |
14 | William CONNELL | 0:19:36 | 30/04 |
15 | Ben SKINNER | 0:19:37 | 19/02 |
16 | Martin LLOYD | 0:19:46 | 02/07 |
17 | Sam NEWMAN | 0:19:46 | 24/12 |
18 | Richard HUGHES | 0:19:47 | 14/05 |
19 | Alex LINDSAY | 0:19:51 | 22/10 |
20 | Chris CLEARY | 0:19:54 | 14/05 |
21 | Dan SPEAR | 0:20:09 | 08/10 |
22 | Harry WOODHOUSE | 0:20:10 | 02/04 |
23 | Jake UNDERHILL | 0:20:17 | 12/02 |
24 | Ed BULLOCK | 0:20:35 | 27/08 |
25 | Nigel CLARKE | 0:20:36 | 28/05 |
26 | Luke WILLIAMS | 0:20:39 | 26/11 |
27 | Neil MCNISH | 0:20:47 | 31/12 |
28 | Nicholas WATTS | 0:20:47 | 29/01 |
29 | Richie RICHARDS | 0:21:11 | 15/10 |
30 | Ieuan VALE-SMITH | 0:21:12 | 23/07 |
31 | Phil PARRY | 0:21:14 | 28/05 |
32 | Graeme WALKER | 0:21:16 | 21/05 |
33 | Jonathan DAVEY | 0:21:39 | 08/01 |
34 | Mark HEATH | 0:21:47 | 04/06 |
35 | Rob CONNELL | 0:21:50 | 28/05 |
36 | Cai REES | 0:21:51 | 24/12 |
37 | Jonathan EDWARDS | 0:21:53 | 21/05 |
38 | Oliver EDWARDS | 0:22:05 | 02/04 |
39 | Rob Connell | 0:22:05 | 21/05 |
40 | Guy JENKINS | 0:22:11 | 30/04 |
41 | James Rogers | 0:22:11 | 12/03 |
42 | James CAMERON | 0:22:13 | 16/04 |
43 | Dan M | 0:22:29 | 15/01 |
44 | Paul MILLINGTON | 0:22:36 | 29/01 |
45 | Simon MEHIGAN | 0:22:36 | 26/03 |
46 | Carl RIDSDALE | 0:22:44 | 24/12 |
47 | Greg NICHOLLS | 0:22:51 | 25/06 |
48 | Ben BROWN | 0:22:55 | 03/12 |
49 | William Robert CONNELL | 0:23:04 | 24/12 |
50 | Mark HOOKINS | 0:23:05 | 16/07 |
51 | Dave WHITE | 0:23:07 | 26/02 |
52 | Patryk CHAPMAN | 0:23:08 | 31/12 |
53 | Luke SIMONS | 0:23:27 | 08/01 |
54 | Ben GODDARD | 0:23:35 | 11/06 |
55 | Alan ROWLANDS | 0:23:40 | 28/05 |
56 | Steve HERINGTON | 0:23:47 | 20/08 |
57 | Jacob PORTER | 0:24:04 | 12/03 |
58 | Christian MASON | 0:24:06 | 06/08 |
59 | Dan CLEWORTH | 0:24:18 | 19/11 |
60 | David BIRD | 0:24:18 | 30/04 |
61 | Darren WOODALL | 0:24:24 | 23/07 |
62 | Jake FOWLER | 0:24:28 | 02/07 |
63 | Ben JAMES | 0:24:33 | 23/07 |
64 | Darren WOODALL | 0:24:37 | 05/03 |
65 | Kev BARNES | 0:24:38 | 22/01 |
66 | Chris SMART | 0:24:53 | 03/12 |
67 | Phil BUTLER | 0:25:03 | 30/07 |
68 | Richard BLOOMER | 0:25:09 | 18/06 |
69 | Chris CAMPBELL | 0:25:17 | 28/05 |
70 | Gerald B GOBEY | 0:25:23 | 12/02 |
71 | Nigel O’NEIL | 0:25:33 | 12/02 |
72 | Adam HAYWOOD | 0:25:34 | 13/08 |
73 | Nigel POWELL | 0:25:46 | 09/07 |
74 | Richard PREECE | 0:25:48 | 24/12 |
75 | Richard ANDREWS | 0:25:49 | 02/04 |
76 | Mark EDWARDS | 0:26:06 | 02/04 |
77 | Jonathan GLEDHILL | 0:26:10 | 25/06 |
78 | Michael POWELL | 0:26:27 | 02/04 |
79 | Paul GILBERT | 0:26:34 | 26/11 |
80 | Dave MITCHELL-HAYWOOD | 0:26:48 | 30/07 |
81 | Stephen HOBSON | 0:26:48 | 02/07 |
82 | Jim SMITH | 0:26:53 | 26/11 |
83 | Stephen NIBLETT | 0:27:21 | 05/02 |
84 | Richard TYLER | 0:27:28 | 01/01 |
85 | Aaron HIGGINS | 0:28:03 | 12/11 |
86 | Simon BARNES | 0:28:42 | 19/03 |
87 | Sandy BROWNE | 0:28:47 | 12/02 |
88 | Chris CHAPMAN | 0:28:54 | 31/12 |
89 | Simon BARNES | 0:29:31 | 04/06 |
90 | Chris DAW | 0:29:36 | 04/06 |
91 | Adam MITCHELL-HAYWOOD | 0:30:07 | 26/02 |
92 | John NOONAN | 0:31:45 | 01/01 |
93 | Alex KNOWLES | 0:33:14 | 31/12 |
94 | Jake CULLUM-HOLLINS | 0:34:17 | 06/08 |
95 | Chris RUCK | 0:34:20 | 30/04 |
96 | Liam CURTIS-MOORE | 0:37:48 | 04/06 |
Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 0:20:02 | 02/07 |
2 | Claire CAIGER | 0:20:12 | 12/03 |
3 | Naomi Sarah PROSSER | 0:21:12 | 16/04 |
4 | Laura HANDS | 0:21:17 | 05/02 |
5 | Lucy JARVIS | 0:21:33 | 20/08 |
6 | Clare MALLENDER | 0:22:22 | 23/04 |
7 | Kate MORRIS | 0:22:42 | 12/02 |
8 | Kimberley LANGFORD | 0:22:44 | 17/12 |
9 | Paula ADAMS | 0:22:57 | 14/05 |
10 | Susie HAY | 0:22:59 | 05/02 |
11 | Kirsty JENKINS | 0:23:10 | 26/03 |
12 | Sheryl EVANS | 0:23:12 | 21/05 |
13 | Kirsty HALL | 0:23:14 | 24/09 |
14 | Jess SULLIVAN | 0:23:21 | 27/08 |
15 | Sarah ASKEY | 0:23:23 | 23/04 |
16 | Emily YARNOLD | 0:23:27 | 13/08 |
17 | Abi KNIGHT | 0:23:30 | 22/01 |
18 | Bronwen TYLER-JONES | 0:23:36 | 05/02 |
19 | Avrl SEFTEL | 0:23:55 | 03/12 |
20 | Kim HANDLEY | 0:24:08 | 14/05 |
21 | Isabella SEAL | 0:24:15 | 05/02 |
22 | Lisa RUCK | 0:24:24 | 29/01 |
23 | Mhairi WELSH | 0:24:29 | 11/06 |
24 | Nikki TYLER | 0:24:51 | 28/05 |
25 | Sky HERINGTON | 0:25:23 | 12/03 |
26 | Deborah WALSH | 0:25:25 | 12/02 |
27 | Lucy ROPER | 0:25:42 | 23/04 |
28 | Yulia DIMITROV | 0:25:49 | 30/07 |
29 | Bryony DEAN | 0:25:58 | 19/03 |
30 | Abbie SMITHERS | 0:26:12 | 01/01 |
31 | Hollie FRANCIS | 0:26:19 | 23/04 |
32 | Hannah CAMPBELL | 0:27:02 | 12/03 |
33 | Amy CLARKE | 0:27:32 | 12/02 |
34 | Lauren PRICE | 0:27:33 | 06/08 |
35 | Kirsten MASON | 0:27:35 | 03/12 |
36 | Heidi LYTH | 0:27:55 | 19/11 |
37 | Debbie DAVIES | 0:28:01 | 24/12 |
38 | Samantha STACEY | 0:28:03 | 12/03 |
39 | Michelle BOWLEY | 0:28:08 | 08/01 |
40 | Celia ESCANDE | 0:28:14 | 06/08 |
41 | Mandy REES | 0:28:54 | 24/12 |
42 | Bonny HERINGTON | 0:29:16 | 12/03 |
43 | Joanna CHAPMAN | 0:29:23 | 25/06 |
44 | Ann PRITCHARD | 0:29:26 | 12/11 |
45 | Rachelle PROTHERO | 0:29:27 | 12/03 |
46 | Tania HALL | 0:30:05 | 02/07 |
47 | Becca GARNER | 0:30:18 | 28/05 |
48 | Tanya CLANCY | 0:30:22 | 09/07 |
49 | Laura JENKINS | 0:30:29 | 02/04 |
50 | Hayley LOVATT | 0:30:43 | 15/01 |
51 | Charlotte HOUSE | 0:31:21 | 10/09 |
52 | Nikki SYMONDS | 0:31:46 | 27/08 |
53 | Arwen NIXON | 0:31:53 | 24/12 |
54 | Sharon WOOD | 0:32:08 | 26/11 |
55 | Anna SIMPKIN | 0:33:38 | 12/03 |
56 | Liz FISHPOOL | 0:34:44 | 22/01 |
57 | Suzy SIDDALL | 0:34:56 | 22/01 |
58 | Anna PREECE | 0:35:54 | 05/03 |
59 | Julie NEAVE | 0:38:09 | 24/12 |
60 | Diane STAPLEY | 0:38:18 | 12/11 |
61 | Kelly SHEPPARD | 0:38:39 | 28/05 |
62 | Dawn NICHOLLS | 0:38:56 | 12/11 |
63 | Abigail HUGHES | 0:40:56 | 07/05 |
5k
Mens
Pos | Name | Time | Race |
1 | Luke Mason | 0:16:34 | HC 5k Series R3 June |
2 | Ryan Knight | 0:16:42 | HC 5k Series R3 June |
3 | Brandon Adams | 0:16:57 | Jon Ward 5k |
4 | Owen Graham | 0:17:03 | HC 5k Series R1 April |
5 | Ross Cameron | 0:17:16 | HC 5k Series R1 April |
6 | Ben Skinner | 0:17:26 | HC 5k Series R2 May |
7 | Ryan Lawrence | 0:17:46 | HC 5k Series R3 June |
8 | William Morris | 0:17:51 | HC 5k Series R3 June |
9 | Harry Woodhouse | 0:17:54 | HC 5k Series R2 May |
10 | Dan Phillips | 0:17:55 | HC 5k Series R3 June |
11 | Kevin Kerrigan | 0:18:36 | HC 5k Series R3 June |
12 | Andy Ware | 0:18:46 | HC 5k Series R3 June |
13 | Daniel Spear | 0:18:52 | HC 5k Series R3 June |
14 | Ben Dean | 0:18:56 | HC 5k Series R2 May |
15 | Martin Lloyd | 0:18:57 | HC 5k Series R2 May |
16 | George Ware | 0:19:00 | HC 5k Series R2 May |
17 | Carl Ridsdale | 0:19:03 | HC 5k Series R3 June |
18 | Adam Corbett | 0:19:10 | HC 5k Series R3 June |
19 | Christopher Cleary | 0:19:28 | HC 5k Series R1 April |
20 | William Gore | 0:19:28 | HC 5k Series R1 April |
21 | Lee Shackleton | 0:19:40 | Elan Valley 5k Race 2 |
22 | Carl Ridsdale | 0:19:42 | HC 5k Series R2 May |
23 | Richie Richards | 0:20:04 | HC 5k Series R2 May |
24 | Will Connell | 0:20:09 | HC 5k Series R2 May |
25 | Martin Carter | 0:20:22 | HC 5k Series R2 May |
26 | David White | 0:20:31 | HC 5k Series R2 May |
27 | Jonathan Davey | 0:20:44 | HC 5k Series R3 June |
28 | Mark Hookins | 0:20:53 | HC 5k Series R3 June |
29 | James O’Brien | 0:20:55 | Leominster Runners 5k |
30 | Chris Smart | 0:21:00 | HC 5k Series R2 May |
31 | Robert Connell | 0:21:05 | HC 5k Series R3 June |
32 | Jonathan Gledhill | 0:21:06 | Jon Ward 5k |
33 | Jonathan Edwards | 0:21:19 | HC 5k Series R1 April |
34 | Simon Mehigan | 0:21:31 | HC 5k Series R1 April |
35 | David Green | 0:21:34 | HC 5k Series R3 June |
36 | Graeme Walker | 0:21:38 | Jon Ward 5k |
37 | Kieran Merrick | 0:22:01 | Jon Ward 5k |
38 | Ieuan Vale-Smith | 0:22:08 | HC 5k Series R1 April |
39 | Greg Nicholls | 0:22:13 | HC 5k Series R2 May |
40 | Jacob Porter | 0:22:14 | HC 5k Series R3 June |
41 | Guy Jenkins | 0:22:19 | HC 5k Series R2 May |
42 | Ben Brown | 0:22:44 | Leominster Runners 5k |
43 | Steve Herington | 0:22:44 | HC 5k Series R3 June |
44 | Ben Goddard | 0:23:17 | HC 5k Series R3 June |
45 | Stuart Taylor | 0:23:50 | HC 5k Series R1 April |
46 | Ben James | 0:24:07 | HC 5k Series R3 June |
47 | Richard Andrews | 0:24:34 | HC 5k Series R2 May |
48 | Kevin Barnes | 0:24:47 | HC 5k Series R1 April |
49 | Gerald Gobey | 0:24:52 | HC 5k Series R2 May |
50 | Chris Campbell | 0:25:01 | HC 5k Series R2 May |
51 | Richard Bloomer | 0:25:02 | HC 5k Series R2 May |
52 | Michael Powell | 0:25:18 | Leominster Runners 5k |
53 | Jonathan Sanderson | 0:25:39 | HC 5k Series R1 April |
54 | Nigel Hawkes | 0:25:43 | Leominster Runners 5k |
55 | Ryan Batty | 0:26:02 | HC 5k Series R2 May |
56 | Mark Edwards | 0:26:50 | HC 5k Series R3 June |
57 | Sandy Browne | 0:26:53 | HC 5k Series R1 April |
58 | Adam Mitchell-Haywood | 0:27:01 | Jon Ward 5k |
59 | Nigel POWELL | 0:27:12 | RUN Hereford |
60 | Dave Mitchell-Haywood | 0:28:14 | Jon Ward 5k |
61 | Dan Cleworth | 0:28:26 | Jon Ward 5k |
62 | Simon Barnes | 0:29:36 | HC 5k Series R1 April |
63 | John Noonan | 0:31:18 | Herefordshire 5,000m Track |
64 | Chris Ruck | 0:33:44 | HC 5k Series R2 May |
65 | Liam Curtis-Moore | 0:35:30 | HC 5k Series R3 June |
Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 0:19:40 | HC 5k Series R2 May |
2 | Christina Plant | 0:21:06 | HC 5k Series R3 June |
3 | Lucy Jarvis | 0:21:11 | HC 5k Series R3 June |
4 | Clare Mallender | 0:21:16 | HC 5k Series R2 May |
5 | Laura Hands | 0:21:34 | HC 5k Series R2 May |
6 | Abbie Smithers | 0:22:02 | HC 5k Series R1 April |
7 | Ellie Smithers | 0:22:07 | HC 5k Series R1 April |
8 | Kimberley Langford | 0:22:08 | Herefordshire 5,000m Track |
9 | Kirsty Jenkins | 0:22:12 | HC 5k Series R1 April |
10 | Kimberley Langford | 0:22:13 | HC 5k Series R1 April |
11 | Kimberley Pickett | 0:22:14 | HC 5k Series R3 June |
12 | Kate Morris | 0:22:17 | HC 5k Series R1 April |
13 | Amy Smith | 0:22:29 | HC 5k Series R2 May |
14 | Sarah Askey | 0:22:31 | HC 5k Series R1 April |
15 | Abi Knight | 0:23:18 | Jon Ward 5k |
16 | Nikki Tyler | 0:23:20 | HC 5k Series R2 May |
17 | Victoria Woodhall | 0:23:51 | HC 5k Series R1 April |
18 | Deby Walsh | 0:24:08 | HC 5k Series R1 April |
19 | Bryony Dean | 0:25:15 | HC 5k Series R1 April |
20 | Hannah Campbell | 0:25:37 | HC 5k Series R1 April |
21 | Charlotte House | 0:25:43 | Leominster Runners 5k |
22 | Samantha Stacey | 0:26:12 | HC 5k Series R3 June |
23 | Kirsten Mason | 0:27:10 | HC 5k Series R1 April |
24 | Rachelle Prothero | 0:27:44 | HC 5k Series R3 June |
25 | Celia Escande | 0:28:24 | Jon Ward 5k |
26 | Joanna CHAPMAN | 0:29:17 | RUN Hereford |
27 | Tanya CLANCY | 0:29:33 | RUN Hereford |
28 | Lauren PRICE | 0:30:36 | RUN Hereford |
29 | Liz Fishpool | 0:32:44 | HC 5k Series R3 June |
30 | Julie Neave | 0:33:59 | HC 5k Series R1 April |
31 | Laura JENKINS | 0:34:20 | RUN Hereford |
10k
Ladies
Pos | Name | Time | Race |
1 | Addy Carter | 0:40:20 | Christmas 10k |
2 | Joanna Eddy | 0:41:21 | Cardiff Bay 10k |
3 | Lucy Jarvis | 0:43:02 | Telford 10k |
4 | Jess Sullivan | 0:43:59 | Christmas 10k |
5 | Laura Hands | 0:44:09 | Christmas 10k |
6 | Clare Mallender | 0:45:26 | Worcester Pitchcroft 10k |
7 | Sarah Askey | 0:46:01 | Leominster 10k |
8 | Faye Lewis | 0:46:52 | RUN Hereford |
9 | Abi Knight | 0:47:08 | Hereford 10k |
10 | Kim Langford | 0:47:19 | Christmas 10k |
11 | Ellie Smithers | 0:48:21 | Round the Lakes 10k |
12 | Susie HAY | 0:48:45 | RUN Hereford |
13 | Victoria WOODHALL | 0:49:29 | RUN Hereford |
14 | Abbie Smithers | 0:50:40 | Round the Lakes 10k |
15 | Izzie SEAL | 0:51:08 | RUN Hereford |
16 | Kirsty Jenkins | 0:52:25 | Christmas 10k |
17 | Deby Walsh | 0:53:19 | Swansea 10k |
18 | Charlotte HYDE | 0:53:34 | RUN Hereford |
19 | Bryony DEAN | 0:53:49 | RUN Hereford |
20 | Bronwen Tyler Jones | 0:54:16 | Christmas 10k |
21 | Charlotte House | 0:54:47 | Great Birmingham 10k |
22 | Samantha Stacey | 0:56:44 | Bourton 10k |
23 | Lisa Williams | 0:56:59 | Swansea 10k |
24 | Kirsten MASON | 0:57:43 | RUN Hereford |
25 | Celia Escande | 0:57:54 | Christmas 10k |
26 | Becca Garner | 0:58:01 | Westonbrit Easter 10k |
27 | Debbie Davies | 0:58:57 | Swansea 10k |
28 | Joanna Chapman | 0:59:02 | Cheddar 10k |
29 | Tanya Clancy | 0:59:24 | Cheddar 10k |
30 | Nicola Tyler | 0:59:33 | Bishops Castle Trail 10k |
31 | Heidi Lyth | 01:00:09 | Swansea 10k |
32 | hannah campbell | 01:00:41 | Bristol 10k |
33 | Deborah Hawker | 01:01:41 | Leominster 10k |
34 | Hayley Lovatt | 01:04:06 | Ross Riverside 10k – CC |
35 | Lauren Price | 01:05:34 | Christmas 10k |
36 | Freya COLLINS | 01:08:23 | RUN Hereford |
37 | Anna SIMPKIN | 01:09:02 | RUN Hereford |
38 | Rachelle Prothero | 01:09:30 | Oulton Park 10k |
39 | Shaz Wood | 01:12:46 | Christmas 10k |
40 | Liz Fishpool | 01:17:46 | Christmas 10k |
41 | Suzy Siddall | 01:30:39 | Christmas 10k |
Mens
1 | Ryan KNIGHT | 0:34:14 | Trafford 10k |
2 | Luke Mason | 0:35:19 | Leominster 10k |
3 | Andy Tyler | 0:36:14 | Christmas 10k |
4 | Ryan Lawrence | 0:36:15 | Telford 10k |
5 | Brandon ADAMS | 0:37:21 | Chepstow 10k |
6 | Harry Woodhouse | 0:37:28 | Telford 10k |
7 | William Morris | 0:37:40 | Christmas 10k |
8 | Ben SKINNER | 0:37:58 | RUN Hereford |
9 | George Ware | 0:38:47 | Telford 10k |
10 | Kevin Kerrigan | 0:38:53 | Worcester Pitchcroft 10k |
11 | Daniel SPEAR | 0:40:07 | RUN Hereford |
12 | Chris Smart | 0:40:46 | Telford 10k |
13 | Sam Newman | 0:41:15 | Christmas 10k |
14 | Martin Lloyd | 0:41:23 | RUN Hereford |
15 | Ben DEAN | 0:41:24 | RUN Hereford |
16 | Martin Carter | 0:41:36 | Leominster 10k |
17 | Jon Phillips | 0:41:45 | Christmas 10k |
18 | Graeme Walker | 0:41:54 | Telford 10k |
19 | Will CONNELL | 0:42:33 | RUN Hereford |
20 | Nigel Hawkes | 0:42:37 | Ludlow 10k |
21 | Mark Heath | 0:43:00 | Leominster 10k |
22 | Jonathan Davey | 0:43:05 | Leominster 10k |
23 | Alex Lindsay | 0:43:08 | Great Manchester 10k |
24 | Mark Hookins | 0:43:09 | Telford 10k |
25 | Phil Parry | 0:43:11 | Asics London 10k |
26 | Tom Turner | 0:43:57 | Christmas 10k |
27 | Richie Richards | 0:44:07 | Christmas 10k |
28 | Chris CLEARY | 0:44:52 | RUN Hereford |
29 | Jonathan Gledhill | 0:45:53 | Christmas 10k |
30 | Daniel Matthews | 0:46:03 | RUN Hereford |
31 | Pete Carwardine | 0:46:33 | Wrexham 10k |
32 | Rob Connell | 0:47:31 | Christmas 10k |
33 | Kieran Merrick | 0:47:34 | Leominster 10k |
34 | Ben Brown | 0:48:21 | Worcester Pitchcroft 10k |
35 | Guy JENKINS | 0:48:29 | RUN Hereford |
36 | Steve Herington | 0:48:35 | Telford 10k |
37 | Jacob PORTER | 0:49:12 | RUN Hereford |
38 | Greg NICHOLLS | 0:49:24 | RUN Hereford |
39 | Alan ROWLANDS | 0:49:28 | RUN Hereford |
40 | Patryk Chapman | 0:49:30 | Cheddar 10k |
41 | Dan Mapp | 0:50:05 | Christmas 10k |
42 | Stuart TAYLOR | 0:51:33 | RUN Hereford |
43 | Ben James | 0:52:13 | Leominster 10k |
44 | Kev Barnes | 0:52:58 | Round the Lakes 10k |
45 | Gerald GOBEY | 0:53:13 | RUN Hereford |
46 | Chris CAMPBELL | 0:53:40 | RUN Hereford |
47 | Steve Hobson | 0:54:23 | Herefordshire 10,000m Track |
48 | Dave Bird | 0:54:33 | Worcester City Run |
49 | Adrian EDDY | 0:54:48 | RUN Hereford |
50 | Jonny WILLIAMS | 0:55:30 | RUN Hereford |
51 | Chris Chapman | 0:56:09 | Cheddar 10k |
52 | Nigel Powell | 0:57:40 | Worcester City Run |
53 | Adam MITCHELL-HAYWOOD | 0:57:58 | RUN Hereford |
54 | Mark Edwards | 0:59:40 | Worcester City Run |
55 | John Noonan | 01:14:35 | Telford 10k |
56 | David MITCHELL-HAYWOOD | 1:02:37 | Cheltenham 10k |
57 | John Noonan | 1:06:55 | Fairford 10k |
58 | Chris RUCK | 1:17:14 | RUN Hereford |
59 | Liam CURTIS-MOORE | 1:22:00 | RUN Hereford |
10 Miles
Mens
Pos | Name | Time | Event |
1 | Owen Graham | 0:57:22 | Hereford 10 Mile |
2 | Ross Cameron | 1:00:34 | Hereford 10 Mile |
3 | Luke Mason | 1:01:12 | Hereford 10 Mile |
4 | Barry Reynolds | 1:01:22 | Hereford 10 Mile |
5 | Ryan Lawrence | 1:02:11 | Hereford 10 Mile |
6 | Ben SKINNER | 1:02:25 | Staverton 10 Miler |
7 | Harry Woodhouse | 1:06:16 | Hereford 10 Mile |
8 | Dan Spear | 1:06:57 | Great South Run |
9 | Colin Lambourne | 1:07:43 | Hereford 10 Mile |
10 | Graeme WALKER | 1:11:09 | Staverton 10 Miler |
11 | Martin Carter | 1:11:31 | Hereford 10 Mile |
12 | Kieran Merrick | 1:11:54 | Hereford 10 Mile |
13 | Kevin Kerrigan | 1:12:43 | Hereford 10 Mile |
14 | James O’Brien | 1:15:34 | Hereford 10 Mile |
15 | Phil Parry | 1:15:48 | Great South Run |
16 | David Williams | 1:15:58 | Hereford 10 Mile |
17 | Ben Brown | 1:18:37 | Hereford 10 Mile |
18 | Jonathan Davey | 1:18:37 | Hereford 10 Mile |
19 | Mark Hookins | 1:18:39 | Hereford 10 Mile |
20 | Robert Connell | 1:18:53 | Hereford 10 Mile |
21 | David Green | 1:20:19 | Hereford 10 Mile |
22 | Daniel Mapp | 1:21:22 | Hereford 10 Mile |
23 | Peter Carwardine | 1:21:48 | Hereford 10 Mile |
24 | Adrian Eddy | 1:30:23 | Hereford 10 Mile |
25 | Stuart Taylor | 1:35:02 | Hereford 10 Mile |
26 | Stephen Hobson | 1:38:37 | Hereford 10 Mile |
27 | Richard Tyler | 1:39:36 | Hereford 10 Mile |
28 | Adam Mitchell-Haywood | 1:45:18 | Hereford 10 Mile |
29 | John Noonan | 2:05:37 | Hereford 10 Mile |
Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 1:11:43 | Hereford 10 Mile |
2 | Clare Mallender | 1:15:34 | Hereford 10 Mile |
3 | Jess Sullivan | 1:16:14 | Hereford 10 Mile |
4 | Laura Hands | 1:16:25 | Hereford 10 Mile |
5 | Lucy Jarvis | 1:19:12 | Hereford 10 Mile |
6 | Amy Smith | 1:21:48 | Hereford 10 Mile |
7 | Abi Knight | 1:22:16 | Hereford 10 Mile |
8 | Ann Pritchard | 1:24:39 | Hereford 10 Mile |
9 | Lisa Ruck | 1:26:08 | Hereford 10 Mile |
10 | Hollie Francis | 1:33:07 | Hereford 10 Mile |
11 | Samantha Stacey | 1:43:39 | Hereford 10 Mile |
12 | Hannah Campbell | 1:44:12 | Hereford 10 Mile |
13 | Liz Fishpool | 2:15:27 | Hereford 10 Mile |
14 | Suzy Siddall | 2:16:00 | Hereford 10 Mile |
Half Marathon
Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 1:31:19 | Lake Vyrnwy Half Marathon |
2 | Clare Mallender | 1:39:26 | Worcester City Run |
3 | Sheryl Evans | 1:44:17 | Cardiff Half (Oct) |
4 | Christina PLANT | 1:45:35 | RUN Hereford |
5 | Laura Hands | 1:49:07 | Chester Half |
6 | Kirsty Jenkins | 1:53:03 | Great Birmingham Run |
7 | Kim Pickett | 1:53:24 | Swansea Half |
8 | Bronwen Tyler-Jones | 1:53:46 | Cardiff Half |
9 | Abbie Smithers | 1:53:47 | Cardiff Half |
10 | Ellie Smithers | 1:53:47 | Cardiff Half |
11 | Victoria WOODHALL | 1:56:11 | Forest of Dean Spring Half |
12 | Hollie FRANCIS | 1:57:41 | RUN Hereford |
13 | Kim Handley | 1:57:45 | RUN Hereford |
14 | Lucy ROPER | 1:58:54 | RUN Hereford |
15 | Charlotte House | 2:02:26 | Worcester City Run |
16 | Jade EVANS-SCOTT | 2:04:40 | Forest of Dean Spring Half |
17 | Sky HERINGTON | 2:07:55 | Forest of Dean Spring Half |
18 | Charlotte Hyde | 2:11:06 | Cardiff Half |
19 | Samantha Stacey | 2:16:10 | London Landmarks Half |
20 | Rachelle PROTHERO | 2:20:45 | Merthyr Half |
21 | Joanna Chapman | 2:23:16 | Swansea Half |
22 | Hannah Campbell | 2:24:28 | Cardiff Half |
23 | Bev Tyler | 2:27:43 | Cardiff Half (Oct) |
24 | Tanya Clancy | 2:28:57 | Swansea Half |
25 | Mandy Wiles | 2:38:47 | Cardiff Half |
26 | Bryony Dean | 2:42:52 | Pembrokeshire Trail Half |
27 | Liz Fishpool | 2:46:31 | Worcester City Run |
Mens
Pos | Name | Time | Event |
1 | Ryan KNIGHT | 1:19:20 | RUN Hereford |
2 | Andy Tyler | 1:19:58 | Lake Vyrnwy Half Marathon |
3 | Brandon ADAMS | 1:20:39 | Worcester City Run |
4 | Dan Phillips | 1:24:15 | Swansea Half |
5 | Ryan Lawrence | 1:24:20 | Cardiff Half |
6 | Paul Jones | 1:25:37 | Wrexham Half |
7 | Ben Skinner | 1:25:43 | Worcester City Run |
8 | William MORRIS | 1:26:05 | RUN Hereford |
9 | Harry Woodhouse | 1:26:45 | Cardiff Half |
10 | Andy Ware | 1:29:35 | Cardiff Half (Oct) |
11 | Dan Spear | 1:30:06 | Great North Run |
12 | George Ware | 1:32:12 | Cardiff Half |
13 | Nick WATTS | 1:33:16 | RUN Hereford |
14 | Martin CARTER | 1:33:57 | RUN Hereford |
15 | Carl RIDSDALE | 1:35:28 | RUN Hereford |
16 | Graeme Walker | 1:35:33 | Charles Darwin Day Half |
17 | Ricky GEORGE | 1:35:47 | RUN Hereford |
18 | Will Maul | 1:36:01 | Cardiff Half |
19 | Phil Parry | 1:36:27 | London Landmarks Half |
20 | Chris Smart | 1:36:42 | Cardiff Half (Oct) |
21 | Kit Williams | 1:38:48 | Cardiff Half |
22 | Stuart Taylor | 1:41:06 | Cardiff Half (Oct) |
