Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races on
- 1 Mile
- 5k (other than a Parkrun)
- Hereford Parkrun
- 10k
- 10 Miles
- Half Marathon
- Marathon
1 Mile
Mens
Ladies
Hereford parkrun
Men
Pos | Name | Time | Event |
1 | Robert TURNER | 0:17:03 | 11/06 |
2 | Luke MASON | 0:17:31 | 22/01 |
3 | Matthew JAMES | 0:17:38 | 22/01 |
4 | Brandon ADAMS | 0:17:46 | 14/05 |
5 | Luke RUDD | 0:17:46 | 15/01 |
6 | Owen GRAHAM | 0:17:48 | 15/01 |
7 | Ryan KNIGHT | 0:18:06 | 12/02 |
8 | Dan PHILLIPS | 0:18:48 | 16/04 |
9 | Ben DEAN | 0:18:49 | 18/06 |
10 | Ryan LAWRENCE | 0:19:07 | 04/06 |
11 | Andrew TYLER | 0:19:21 | 28/05 |
12 | William CONNELL | 0:19:36 | 30/04 |
13 | Ben SKINNER | 0:19:37 | 19/02 |
14 | Martin LLOYD | 0:19:47 | 28/05 |
15 | Richard HUGHES | 0:19:47 | 14/05 |
16 | Christopher CLEARY | 0:19:54 | 14/05 |
17 | Harry WOODHOUSE | 0:20:10 | 02/04 |
18 | Jake UNDERHILL | 0:20:17 | 12/02 |
19 | Nigel CLARKE | 0:20:36 | 28/05 |
20 | Nicholas WATTS | 0:20:47 | 29/01 |
21 | Phil PARRY | 0:21:14 | 28/05 |
22 | Graeme Walker | 0:21:16 | 21/05 |
23 | Jonathan DAVEY | 0:21:39 | 08/01 |
24 | Dan SPEAR | 0:21:46 | 28/05 |
25 | Mark HEATH | 0:21:47 | 04/06 |
26 | Rob CONNELL | 0:21:50 | 28/05 |
27 | Jonathan EDWARDS | 0:21:53 | 21/05 |
28 | Oliver EDWARDS | 0:22:05 | 02/04 |
29 | Rob Connell | 0:22:05 | 21/05 |
30 | Guy JENKINS | 0:22:11 | 30/04 |
31 | James Rogers | 0:22:11 | 12/03 |
32 | James CAMERON | 0:22:13 | 16/04 |
33 | Dan M | 0:22:29 | 15/01 |
34 | Paul MILLINGTON | 0:22:36 | 29/01 |
35 | Simon MEHIGAN | 0:22:36 | 26/03 |
36 | Carl RIDSDALE | 0:22:45 | 26/02 |
37 | Dave WHITE | 0:23:07 | 26/02 |
38 | Greg NICHOLLS | 0:23:09 | 09/04 |
39 | Mark HOOKINS | 0:23:09 | 19/03 |
40 | Luke SIMONS | 0:23:27 | 08/01 |
41 | Ben GODDARD | 0:23:35 | 11/06 |
42 | Alan ROWLANDS | 0:23:40 | 28/05 |
43 | Steve HERINGTON | 0:23:52 | 29/01 |
44 | Jacob PORTER | 0:24:04 | 12/03 |
45 | David BIRD | 0:24:18 | 30/04 |
46 | Ben BROWN | 0:24:36 | 01/01 |
47 | Darren WOODALL | 0:24:37 | 05/03 |
48 | Kev BARNES | 0:24:38 | 22/01 |
49 | Ben JAMES | 0:24:59 | 14/05 |
50 | Richard BLOOMER | 0:25:09 | 18/06 |
51 | Chris CAMPBELL | 0:25:17 | 28/05 |
52 | Gerald B GOBEY | 0:25:23 | 12/02 |
53 | Nigel O’NEIL | 0:25:33 | 12/02 |
54 | Richard ANDREWS | 0:25:49 | 02/04 |
55 | Nigel POWELL | 0:25:52 | 18/06 |
56 | Phil BUTLER | 0:26:02 | 04/06 |
57 | Mark EDWARDS | 0:26:06 | 02/04 |
58 | Adam HAYWOOD | 0:26:09 | 28/05 |
59 | Michael POWELL | 0:26:27 | 02/04 |
60 | Stephen HOBSON | 0:27:11 | 18/06 |
61 | Stephen NIBLETT | 0:27:21 | 05/02 |
62 | Richard TYLER | 0:27:28 | 01/01 |
63 | Dave MITCHELL-HAYWOOD | 0:27:55 | 28/05 |
64 | Jim SMITH | 0:28:03 | 44808 |
65 | Simon BARNES | 0:28:42 | 19/03 |
66 | Sandy BROWNE | 0:28:47 | 12/02 |
67 | Chris DAW | 0:29:36 | 04/06 |
68 | Jake FOWLER | 0:29:50 | 23/04 |
69 | Adam MITCHELL-HAYWOOD | 0:30:07 | 26/02 |
70 | John NOONAN | 0:31:45 | 01/01 |
71 | Chris RUCK | 0:34:20 | 30/04 |
72 | Liam CURTIS-MOORE | 0:37:48 | 04/06 |
Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 0:20:07 | 30/04 |
2 | Claire CAIGER | 0:20:12 | 12/03 |
3 | Naomi Sarah PROSSER | 0:21:12 | 16/04 |
4 | Laura HANDS | 0:21:17 | 05/02 |
5 | Clare MALLENDER | 0:22:22 | 23/04 |
6 | Kate MORRIS | 0:22:42 | 12/02 |
7 | Lucy JARVIS | 0:22:45 | 14/05 |
8 | Paula ADAMS | 0:22:57 | 14/05 |
9 | Kimberley LANGFORD | 0:22:58 | 12/03 |
10 | Susie HAY | 0:22:59 | 05/02 |
11 | Kirsty JENKINS | 0:23:10 | 26/03 |
12 | Sheryl EVANS | 0:23:12 | 21/05 |
13 | Sarah ASKEY | 0:23:23 | 23/04 |
14 | Abi KNIGHT | 0:23:30 | 22/01 |
15 | Bronwen TYLER-JONES | 0:23:36 | 05/02 |
16 | Jess SULLIVAN | 0:24:04 | 01/01 |
17 | Kim HANDLEY | 0:24:08 | 14/05 |
18 | Isabella SEAL | 0:24:15 | 05/02 |
19 | Lisa RUCK | 0:24:24 | 29/01 |
20 | Mhairi WELSH | 0:24:29 | 11/06 |
21 | Nikki TYLER | 0:24:51 | 28/05 |
22 | Sky HERINGTON | 0:25:23 | 12/03 |
23 | Deborah WALSH | 0:25:25 | 12/02 |
24 | Lucy ROPER | 0:25:42 | 23/04 |
25 | Bryony DEAN | 0:25:58 | 19/03 |
26 | Abbie SMITHERS | 0:26:12 | 01/01 |
27 | Hollie FRANCIS | 0:26:19 | 23/04 |
28 | Hannah CAMPBELL | 0:27:02 | 12/03 |
29 | Amy CLARKE | 0:27:32 | 12/02 |
30 | Samantha STACEY | 0:28:03 | 12/03 |
31 | Michelle BOWLEY | 0:28:08 | 08/01 |
32 | Lauren PRICE | 0:28:31 | 18/06 |
33 | Bonny HERINGTON | 0:29:16 | 12/03 |
34 | Heidi LYTH | 0:29:27 | 18/06 |
35 | Rachelle PROTHERO | 0:29:27 | 12/03 |
36 | Joanna CHAPMAN | 0:29:34 | 14/05 |
37 | Becca GARNER | 0:30:18 | 28/05 |
38 | Ann PRITCHARD | 0:30:21 | 12/02 |
39 | Laura JENKINS | 0:30:29 | 02/04 |
40 | Hayley LOVATT | 0:30:43 | 15/01 |
41 | Sharon WOOD | 0:32:18 | 07/05 |
42 | Anna SIMPKIN | 0:33:38 | 12/03 |
43 | Liz FISHPOOL | 0:34:44 | 22/01 |
44 | Suzy SIDDALL | 0:34:56 | 22/01 |
45 | Anna PREECE | 0:35:54 | 05/03 |
46 | Mandy REES | 0:37:45 | 08/01 |
47 | Kelly SHEPPARD | 0:38:39 | 28/05 |
48 | Abigail HUGHES | 0:40:56 | 07/05 |
5k
Mens
Pos | Name | Time | Race |
1 | Luke Mason | 0:16:34 | HC 5k Series R3 June |
2 | Ryan Knight | 0:16:42 | HC 5k Series R3 June |
3 | Owen Graham | 0:17:03 | HC 5k Series R1 April |
4 | Ross Cameron | 0:17:16 | HC 5k Series R1 April |
5 | Ben Skinner | 0:17:26 | HC 5k Series R2 May |
5 | Brandon Adams | 0:17:26 | HC 5k Series R3 June |
6 | Ryan Lawrence | 0:17:46 | HC 5k Series R3 June |
7 | William Morris | 0:17:51 | HC 5k Series R3 June |
8 | Harry Woodhouse | 0:17:54 | HC 5k Series R2 May |
9 | Dan Phillips | 0:17:55 | HC 5k Series R3 June |
10 | Kevin Kerrigan | 0:18:36 | HC 5k Series R3 June |
11 | Andy Ware | 0:18:46 | HC 5k Series R3 June |
12 | Daniel Spear | 0:18:52 | HC 5k Series R3 June |
13 | Ben Dean | 0:18:56 | HC 5k Series R2 May |
14 | Martin Lloyd | 0:18:57 | HC 5k Series R2 May |
15 | George Ware | 0:19:00 | HC 5k Series R2 May |
16 | Carl Ridsdale | 0:19:03 | HC 5k Series R3 June |
17 | Adam Corbett | 0:19:10 | HC 5k Series R3 June |
18 | Christopher Cleary | 0:19:28 | HC 5k Series R1 April |
18 | William Gore | 0:19:28 | HC 5k Series R1 April |
19 | Lee Shackleton | 0:19:40 | Elan Valley 5k Race 2 |
20 | Carl Ridsdale | 0:19:42 | HC 5k Series R2 May |
21 | Richie Richards | 0:20:04 | HC 5k Series R2 May |
22 | Will Connell | 0:20:09 | HC 5k Series R2 May |
23 | Martin Carter | 0:20:22 | HC 5k Series R2 May |
24 | David White | 0:20:31 | HC 5k Series R2 May |
25 | Jonathan Davey | 0:20:44 | HC 5k Series R3 June |
26 | Mark Hookins | 0:20:53 | HC 5k Series R3 June |
27 | James O’Brien | 0:20:55 | Leominster Runners 5k |
28 | Chris Smart | 0:21:00 | HC 5k Series R2 May |
29 | Robert Connell | 0:21:05 | HC 5k Series R3 June |
30 | Jonathan Edwards | 0:21:19 | HC 5k Series R1 April |
31 | Simon Mehigan | 0:21:31 | HC 5k Series R1 April |
32 | David Green | 0:21:34 | HC 5k Series R3 June |
33 | Ieuan Vale-Smith | 0:22:08 | HC 5k Series R1 April |
34 | Greg Nicholls | 0:22:13 | HC 5k Series R2 May |
35 | Jacob Porter | 0:22:14 | HC 5k Series R3 June |
36 | Guy Jenkins | 0:22:19 | HC 5k Series R2 May |
37 | Ben Brown | 0:22:44 | Leominster Runners 5k |
37 | Steve Herington | 0:22:44 | HC 5k Series R3 June |
38 | Ben Goddard | 0:23:17 | HC 5k Series R3 June |
39 | Stuart Taylor | 0:23:50 | HC 5k Series R1 April |
40 | Ben James | 0:24:07 | HC 5k Series R3 June |
41 | Richard Andrews | 0:24:34 | HC 5k Series R2 May |
42 | Kevin Barnes | 0:24:47 | HC 5k Series R1 April |
43 | Gerald Gobey | 0:24:52 | HC 5k Series R2 May |
44 | Chris Campbell | 0:25:01 | HC 5k Series R2 May |
45 | Richard Bloomer | 0:25:02 | HC 5k Series R2 May |
46 | Michael Powell | 0:25:18 | Leominster Runners 5k |
47 | Jonathan Sanderson | 0:25:39 | HC 5k Series R1 April |
48 | Nigel Hawkes | 0:25:43 | Leominster Runners 5k |
49 | Ryan Batty | 0:26:02 | HC 5k Series R2 May |
50 | Mark Edwards | 0:26:50 | HC 5k Series R3 June |
51 | Sandy Browne | 0:26:53 | HC 5k Series R1 April |
52 | Nigel POWELL | 0:27:12 | RUN Hereford |
53 | Simon Barnes | 0:29:36 | HC 5k Series R1 April |
54 | Dave Mitchell | 0:30:48 | HC 5k Series R1 April |
55 | John Noonan | 0:32:03 | HC 5k Series R3 June |
56 | Chris Ruck | 0:33:44 | HC 5k Series R2 May |
57 | Liam Curtis-Moore | 0:35:30 | HC 5k Series R3 June |
Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 0:19:40 | HC 5k Series R2 May |
2 | Christina Plant | 0:21:06 | HC 5k Series R3 June |
3 | Lucy Jarvis | 0:21:11 | HC 5k Series R3 June |
4 | Clare Mallender | 0:21:16 | HC 5k Series R2 May |
5 | Laura Hands | 0:21:34 | HC 5k Series R2 May |
6 | Abbie Smithers | 0:22:02 | HC 5k Series R1 April |
7 | Ellie Smithers | 0:22:07 | HC 5k Series R1 April |
8 | Kirsty Jenkins | 0:22:12 | HC 5k Series R1 April |
9 | Kimberley Langford | 0:22:13 | HC 5k Series R1 April |
10 | Kimberley Pickett | 0:22:14 | HC 5k Series R3 June |
11 | Kate Morris | 0:22:17 | HC 5k Series R1 April |
12 | Amy Smith | 0:22:29 | HC 5k Series R2 May |
13 | Sarah Askey | 0:22:31 | HC 5k Series R1 April |
14 | Nikki Tyler | 0:23:20 | HC 5k Series R2 May |
15 | Abi Knight | 0:23:47 | Leominster Runners 5k |
16 | Victoria Woodhall | 0:23:51 | HC 5k Series R1 April |
17 | Deby Walsh | 0:24:08 | HC 5k Series R1 April |
18 | Bryony Dean | 0:25:15 | HC 5k Series R1 April |
19 | Hannah Campbell | 0:25:37 | HC 5k Series R1 April |
20 | Charlotte House | 0:25:43 | Leominster Runners 5k |
21 | Samantha Stacey | 0:26:12 | HC 5k Series R3 June |
22 | Kirsten Mason | 0:27:10 | HC 5k Series R1 April |
23 | Rachelle Prothero | 0:27:44 | HC 5k Series R3 June |
24 | Joanna CHAPMAN | 0:29:17 | RUN Hereford |
25 | Tanya CLANCY | 0:29:33 | RUN Hereford |
26 | Lauren PRICE | 0:30:36 | RUN Hereford |
27 | Liz Fishpool | 0:32:44 | HC 5k Series R3 June |
28 | Julie Neave | 0:33:59 | HC 5k Series R1 April |
29 | Laura JENKINS | 0:34:20 | RUN Hereford |
10k
Ladies
Pos | Name | Time | Race |
1 | Joanna Eddy | 0:41:21 | Cardiff Bay 10k |
2 | Laura Hands | 0:44:12 | Charles Darwin Day 10k |
3 | Lucy JARVIS | 0:45:57 | RUN Hereford |
4 | Faye Lewis | 0:46:52 | RUN Hereford |
5 | Sarah ASKEY | 0:46:58 | RUN Hereford |
6 | Abi Knight | 0:47:08 | Hereford 10k |
7 | Ellie Smithers | 0:48:21 | Round the Lakes 10k |
8 | Susie HAY | 0:48:45 | RUN Hereford |
9 | Victoria WOODHALL | 0:49:29 | RUN Hereford |
10 | Abbie Smithers | 0:50:40 | Round the Lakes 10k |
11 | Izzie SEAL | 0:51:08 | RUN Hereford |
12 | Charlotte HYDE | 0:53:34 | RUN Hereford |
13 | Bryony DEAN | 0:53:49 | RUN Hereford |
14 | Charlotte House | 0:54:47 | Great Birmingham 10k |
15 | Samantha Stacey | 0:56:44 | Bourton 10k |
16 | Kirsten MASON | 0:57:43 | RUN Hereford |
17 | Becca Garner | 0:58:01 | Westonbrit Easter 10k |
18 | Samantha STACEY | 0:58:06 | RUN Hereford |
19 | Nicola Tyler | 0:59:33 | Bishops Castle Trail 10k |
20 | Freya COLLINS | 1:08:23 | RUN Hereford |
21 | Anna SIMPKIN | 1:09:02 | RUN Hereford |
Mens
Pos | Name | Time | Event |
1 | Ryan KNIGHT | 0:34:14 | Trafford 10k |
2 | Luke MASON | 0:36:29 | RUN Hereford |
3 | Brandon ADAMS | 0:37:21 | Chepstow 10k |
4 | Ben SKINNER | 0:37:58 | RUN Hereford |
5 | Daniel SPEAR | 0:40:07 | RUN Hereford |
6 | Kevin Kerrigan | 0:40:33 | RUN Hereford |
7 | Martin Lloyd | 0:41:23 | RUN Hereford |
8 | Ben DEAN | 0:41:24 | RUN Hereford |
9 | George WARE | 0:42:11 | RUN Hereford |
10 | Will CONNELL | 0:42:33 | RUN Hereford |
11 | Martin Carter | 0:42:55 | Round the Lakes 10k |
12 | Alex Lindsay | 0:43:08 | Great Manchester 10k |
13 | Mark HOOKINS | 0:43:56 | RUN Hereford |
14 | Jonathan DAVEY | 0:44:48 | RUN Hereford |
15 | Chris CLEARY | 0:44:52 | RUN Hereford |
16 | Phil Parry | 0:44:57 | London 10,000m |
17 | Daniel Matthews | 0:46:03 | RUN Hereford |
18 | Guy JENKINS | 0:48:29 | RUN Hereford |
19 | Jacob PORTER | 0:49:12 | RUN Hereford |
20 | Greg NICHOLLS | 0:49:24 | RUN Hereford |
21 | Alan ROWLANDS | 0:49:28 | RUN Hereford |
22 | Steve HERINGTON | 0:49:28 | RUN Hereford |
23 | Ben Brown | 0:50:42 | Chase the Sun 10k |
24 | Stuart TAYLOR | 0:51:33 | RUN Hereford |
25 | Kev Barnes | 0:52:58 | Round the Lakes 10k |
26 | Gerald GOBEY | 0:53:13 | RUN Hereford |
27 | Ben JAMES | 0:53:19 | RUN Hereford |
28 | Chris CAMPBELL | 0:53:40 | RUN Hereford |
29 | Adrian EDDY | 0:54:48 | RUN Hereford |
30 | Jonny WILLIAMS | 0:55:30 | RUN Hereford |
31 | Adam MITCHELL-HAYWOOD | 0:57:58 | RUN Hereford |
32 | Steve Hobson | 0:58:36 | Cheltenham 10k |
33 | Harry Woodhouse | 0:59:53 | Red Kite 10k |
34 | David MITCHELL-HAYWOOD | 1:02:37 | Cheltenham 10k |
35 | John Noonan | 1:06:55 | Fairford 10k |
36 | Chris RUCK | 1:17:14 | RUN Hereford |
37 | Liam CURTIS-MOORE | 1:22:00 | RUN Hereford |
10 Miles
Mens
Pos | Name | Time | Event |
1 | Owen Graham | 0:57:22 | Hereford 10 Mile |
2 | Ross Cameron | 1:00:34 | Hereford 10 Mile |
3 | Luke Mason | 1:01:12 | Hereford 10 Mile |
4 | Barry Reynolds | 1:01:22 | Hereford 10 Mile |
5 | Ryan Lawrence | 1:02:11 | Hereford 10 Mile |
6 | Ben SKINNER | 1:02:25 | Staverton 10 Miler |
7 | Harry Woodhouse | 1:06:16 | Hereford 10 Mile |
8 | Colin Lambourne | 1:07:43 | Hereford 10 Mile |
9 | Graeme WALKER | 1:11:09 | Staverton 10 Miler |
10 | Martin Carter | 1:11:31 | Hereford 10 Mile |
11 | Kieran Merrick | 1:11:54 | Hereford 10 Mile |
12 | Kevin Kerrigan | 1:12:43 | Hereford 10 Mile |
13 | James O’Brien | 1:15:34 | Hereford 10 Mile |
14 | David Williams | 1:15:58 | Hereford 10 Mile |
15 | Ben Brown | 1:18:37 | Hereford 10 Mile |
16 | Jonathan Davey | 1:18:37 | Hereford 10 Mile |
17 | Mark Hookins | 1:18:39 | Hereford 10 Mile |
18 | Robert Connell | 1:18:53 | Hereford 10 Mile |
19 | Phil Parry | 1:19:18 | Hereford 10 Mile |
20 | David Green | 1:20:19 | Hereford 10 Mile |
21 | Daniel Mapp | 1:21:22 | Hereford 10 Mile |
22 | Peter Carwardine | 1:21:48 | Hereford 10 Mile |
23 | Adrian Eddy | 1:30:23 | Hereford 10 Mile |
24 | Stuart Taylor | 1:35:02 | Hereford 10 Mile |
25 | Stephen Hobson | 1:38:37 | Hereford 10 Mile |
26 | Richard Tyler | 1:39:36 | Hereford 10 Mile |
27 | Adam Mitchell-Haywood | 1:45:18 | Hereford 10 Mile |
28 | John Noonan | 2:05:37 | Hereford 10 Mile |
Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 1:11:43 | Hereford 10 Mile |
2 | Clare Mallender | 1:15:34 | Hereford 10 Mile |
3 | Jess Sullivan | 1:16:14 | Hereford 10 Mile |
4 | Laura Hands | 1:16:25 | Hereford 10 Mile |
5 | Lucy Jarvis | 1:19:12 | Hereford 10 Mile |
6 | Amy Smith | 1:21:48 | Hereford 10 Mile |
7 | Abi Knight | 1:22:16 | Hereford 10 Mile |
8 | Ann Pritchard | 1:24:39 | Hereford 10 Mile |
9 | Lisa Ruck | 1:26:08 | Hereford 10 Mile |
10 | Hollie Francis | 1:33:07 | Hereford 10 Mile |
11 | Samantha Stacey | 1:43:39 | Hereford 10 Mile |
12 | Hannah Campbell | 1:44:12 | Hereford 10 Mile |
13 | Liz Fishpool | 2:15:27 | Hereford 10 Mile |
14 | Suzy Siddall | 2:16:00 | Hereford 10 Mile |
Half Marathon
Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 1:32:35 | RUN Hereford |
2 | Clare MALLENDER | 1:39:44 | RUN Hereford |
3 | Christina PLANT | 1:45:35 | RUN Hereford |
4 | Laura Hands | 1:49:07 | Chester Half |
5 | Kirsty Jenkins | 1:53:03 | Great Birmingham Run |
6 | Kim Pickett | 1:53:24 | Swansea Half |
7 | Bronwen Tyler-Jones | 1:53:46 | Cardiff Half |
8 | Abbie Smithers | 1:53:47 | Cardiff Half |
9 | Ellie Smithers | 1:53:47 | Cardiff Half |
10 | Victoria WOODHALL | 1:56:11 | Forest of Dean Spring Half |
11 | Hollie FRANCIS | 1:57:41 | RUN Hereford |
12 | Kim Handley | 1:57:45 | RUN Hereford |
13 | Lucy ROPER | 1:58:54 | RUN Hereford |
14 | Jade EVANS-SCOTT | 2:04:40 | Forest of Dean Spring Half |
15 | Sky HERINGTON | 2:07:55 | Forest of Dean Spring Half |
16 | Charlotte Hyde | 2:11:06 | Cardiff Half |
17 | Samantha Stacey | 2:16:10 | London Landmarks Half |
18 | Rachelle PROTHERO | 2:20:45 | Merthry Half |
19 | Joanna Chapman | 2:23:16 | Swansea Half |
20 | Hannah Campbell | 2:24:28 | Cardiff Half |
21 | Tanya Clancy | 2:28:57 | Swansea Half |
22 | Mandy Wiles | 2:38:47 | Cardiff Half |
23 | Bryony Dean | 2:42:52 | Pembrokeshire Trail Half |
24 | Liz Fishpool | 2:58:18 | Cardiff Half |
Mens
Pos | Name | Time | Event |
1 | Ryan KNIGHT | 1:19:20 | RUN Hereford |
2 | Andy Tyler | 1:20:18 | Cardiff Half |
3 | Brandon ADAMS | 1:21:55 | Derby Half |
4 | Dan Phillips | 1:24:15 | Swansea Half |
5 | Ryan Lawrence | 1:24:20 | Cardiff Half |
6 | William MORRIS | 1:26:05 | RUN Hereford |
7 | Ben Skinner | 1:26:14 | Cardiff Half |
8 | Harry Woodhouse | 1:26:45 | Cardiff Half |
9 | Dan Spear | 1:30:08 | Cardiff Half |
10 | Andy Ware | 1:30:52 | Cardiff Half |
11 | George Ware | 1:32:12 | Cardiff Half |
12 | Nick WATTS | 1:33:16 | RUN Hereford |
13 | Martin CARTER | 1:33:57 | RUN Hereford |
14 | Carl RIDSDALE | 1:35:28 | RUN Hereford |
15 | Graeme Walker | 1:35:33 | Charles Darwin Day Half |
16 | Ricky GEORGE | 1:35:47 | RUN Hereford |
17 | Will Maul | 1:36:01 | Cardiff Half |
18 | Phil Parry | 1:36:27 | London Landmarks Half |
19 | Chris Smart | 1:37:54 | Cardiff Half |
20 | Kit Williams | 1:38:48 | Cardiff Half |
21 | Mark Hookins | 1:44:21 | Cardiff Half |
22 | John Jaspers | 1:47:31 | Cardiff Half |
23 | Pete Carwardine | 1:48:12 | Cardiff Half |
24 | David Green | 1:49:23 | Cardiff Half |
25 | Rob Connell | 1:50:58 | Cardiff Half |
26 | Steve HERINGTON | 1:52:43 | Forest of Dean Spring Half |
27 | Kevin BARNES | 1:54:30 | RUN Hereford |
28 | Stuart Taylor | 1:57:46 | Cardiff Half |
29 | Joe Brimfield | 2:07:53 | Cardiff Half |
30 | Adrian EDDY | 2:08:47 | Forest of Dean Spring Half |
31 | Adam Mitchell-Haywood | 2:11:42 | Chester Half |
32 | John NOONAN | 2:44:34 | RUN Hereford |
Marathon
Mens
Pos | Name | Time | Event |
1 | Owen Graham | 2:40:29 | Manchester |
2 | Dan Spear | 3:12:15 | Manchester |
3 | Carl Ridsdale | 3:28:34 | Charles Darwin Day Marathon |
4 | Jamie O’Brien | 4:22:12 | Southampton |
Ladies
Pos | Name | Time | Event |
1 | Laura Hands | 4:00:44 | Manchester |
Like this:
Like Loading...
You must be logged in to post a comment.