Keep up to speed with the club rankings for the following distances. The below rankings are times achieved in organised races on
- 1 Mile Time Trial
- 5k (other than a Parkrun)
- Hereford Parkrun
- 10k
- Half Marathon
- Marathon
Couriers 1Mile Road Summer Time Trial Series / County Track Mile
Mens
Pos | Name | TT1 | TT2 | TT3 | County Mile |
1 | Luke Mason | 5:14 | 5:07 | 5:05 | 4:53 |
2 | Ben Skinner | 5:19 | – | 5:17 | 4:59 |
3 | Dan Phillips | 5:05 | – | – | 5:03 |
4 | Ieuan Vale-Smith | – | – | – | 5:10 |
5 | Alex Haines | – | 5:15 | – | – |
6 | Carl Ridsdale | 5:24 | | 8:25 | 5:18 |
7 | Will Connell | 5:34 | 5:29 | 5:57 | – |
8 | Dan Spear | – | 5:40 | 5:34 | – |
9 | Richard Hughes | 5:35 | – | – | – |
9 | Jake Underhill | 5:35 | – | – | – |
9 | Chris Cleary | 5:38 | – | – | 5:35 |
10 | Michael Powell | | 6:04 | 5:43 | |
11 | Ryan Knight | 5:43 | – | 6:17 | – |
12 | Graeme Walker | – | 5:44 | – | 5:51 |
12 | Doug Norton | 6:01 | – | – | – |
13 | Rob Connell | 6:11 | – | 6:51 | – |
14 | Chris Smart | – | 6:17 | – | – |
15 | Mark Hookins | – | 6:20 | – | – |
16 | Jacob Porter | 6:26 | – | 6:30 | – |
17 | Jim Smith | 6:38 | – | – | – |
18 | John Noonan | 8:57 | 8:40 | 8:45 | – |
Ladies
Pos | Name | TT1 June | TT2 July | TT3 Aug | County Mile |
1 | Joanna Eddy | 5:42 | – | – | – |
2 | Clare Mallender | 6:39 | – | 6:17 | – |
3 | Kelly Marshall | 6:18 | – | – | – |
4 | Ellie Smithers | – | – | 6:30 | – |
5 | Abbie Smithers | – | – | 6:37 | – |
6 | Nicola Tyler | – | 6:45 | – | – |
7 | Clare Simms | | | | 6:55 |
8 | Faye Lewis | – | – | – | 6:57 |
9 | Sophie Wilcocks | – | 7:27 | – | – |
10 | Hollie Francis | 8:22 | 7:29 | – | – |
11 | Laura Jenkins | 8:16 | – | – | – |
12 | Hayley Lovatt | – | – | – | 8:27 |
Hereford parkrun
Men
Pos | Name | Time | Event |
1 | LUKE MASON | 0:17:11 | 04/09 |
2 | Luke RUDD | 0:17:25 | 25/12 |
3 | MATT JAMES | 0:18:11 | 04/09 |
4 | Owen GRAHAM | 0:18:15 | 25/09 |
5 | Scott KENNEDY | 0:18:41 | 02/10 |
6 | DAN PHILLIPS | 0:18:45 | 18/12 |
7 | BEN SKINNER | 0:18:47 | 28/08 |
8 | CARL RIDSDALE | 0:18:58 | 25/12 |
9 | IEUAN VALE-SMITH | 0:19:01 | 28/08 |
10 | RYAN KNIGHT | 0:19:01 | 02/10 |
11 | SAM GOODCHILD | 0:19:10 | 07/08 |
12 | RICHARD HUGHES | 0:19:17 | 07/08 |
13 | ANDY TYLER | 0:19:20 | 02/10 |
14 | Harry WOODHOUSE | 0:19:45 | 02/10 |
15 | CHRIS CLEARY | 0:20:00 | 31/07 |
16 | KIERAN MERRICK | 0:20:07 | 09/10 |
17 | JAKE UNDERHILL | 0:20:13 | 11/09 |
18 | RYAN LAWRENCE | 0:20:24 | 24/07 |
19 | GRAEME WALKER | 0:20:28 | 18/09 |
20 | WILL CONNELL | 0:20:31 | 04/09 |
21 | DAVE WHITE | 0:20:41 | 07/08 |
22 | JON EDWARDS | 0:20:53 | 14/08 |
23 | Nigel CLARKE | 0:20:56 | 25/09 |
24 | GREG NICHOLLS | 0:21:30 | 28/08 |
25 | WILL COOPER | 0:21:45 | 28/08 |
26 | MARK HOOKINS | 0:21:53 | 24/07 |
27 | George WARE | 0:21:57 | 02/10 |
28 | Jonathan DAVEY | 0:22:03 | 16/10 |
29 | MICHAEL POWELL | 0:22:04 | 11/12 |
30 | Phil PARRY | 0:22:26 | 18/12 |
31 | Jim SMITH | 0:22:28 | 25/09 |
32 | ROB CONNELL | 0:22:39 | 09/10 |
33 | STEVE HERINGTON | 0:22:42 | 28/08 |
34 | JOHN JASPERS | 0:22:52 | 07/08 |
35 | Luke SIMONS | 0:22:52 | 25/09 |
36 | Ben BROWN | 0:23:09 | 18/12 |
37 | PAUL MILLINGTON | 0:23:18 | 23/10 |
38 | Dan M | 0:23:20 | 25/09 |
39 | Nigel O’Neil | 0:23:48 | 04/12 |
40 | JACOB PORTER | 0:23:49 | 16/10 |
41 | CRAIG RIDSDALE | 0:24:34 | 25/12 |
42 | Ben GODDARD | 0:24:47 | 25/09 |
43 | PAUL GILBERT | 0:24:47 | 07/08 |
44 | GERALD GOBEY | 0:25:13 | 28/08 |
45 | JAKE CULLUM-HOLLINS | 0:25:16 | 24/07 |
46 | ALAN ROWLANDS | 0:25:32 | 11/12 |
47 | ALAN ROWLANDS | 0:25:33 | 04/12 |
48 | Nigel Powell | 0:26:11 | 23/10 |
49 | MARK EDWARDS | 0:26:18 | 31/07 |
50 | MARK EVANS | 0:26:49 | 21/08 |
51 | CHRIS CAMPBELL | 0:26:55 | 04/12 |
52 | Phil BUTLER | 0:27:29 | 11/12 |
53 | RICHARD TYLER | 0:28:13 | 11/12 |
54 | SIMON BARNES | 0:28:46 | 28/08 |
55 | ADAM MITCHELL-HAYWARD | 0:28:51 | 14/08 |
56 | Stephen NIBLETT | 0:29:54 | 25/12 |
57 | DAVE MITCHELL-HAYWOOD | 0:30:24 | 16/10 |
58 | JOHN NOONAN | 0:30:43 | 28/08 |
59 | RICHARD ANDREWS | 0:32:11 | 28/08 |
60 | CHRIS RUCK | 0:32:44 | 24/07 |
61 | MARTIN LAWRENCE | 0:34:24 | 11/09 |
62 | LIAM CURTIS-MOORE | 0:39:57 | 14/08 |
Ladies
Pos | Name | Time | Event |
1 | JOANNA EDDY | 0:20:31 | 11/09 |
2 | Claire Caiger | 0:20:49 | 04/12 |
3 | Laura HANDS | 0:21:53 | 11/12 |
4 | SHERYL EVANS | 0:22:23 | 31/07 |
5 | SUSIE HAY | 0:22:27 | 18/09 |
6 | JESS SULLIVAN | 0:22:38 | 28/08 |
7 | Kate Morris | 0:22:56 | 18/12 |
8 | Paula ADAMS | 0:22:56 | 04/12 |
9 | KELLY MURRAY | 0:23:12 | 07/08 |
10 | BRONWEN TYLER-JONES | 0:23:34 | 11/12 |
11 | Abbie SMITHERS | 0:23:53 | 23:10 |
12 | KIMBERLEY LANGFORD | 0:23:55 | 18/12 |
13 | Abi Knight | 0:24:03 | 23:10 |
14 | IZZIE SEAL | 0:24:03 | 16/10 |
15 | Kirsty JENKINS | 0:24:13 | 23:10 |
16 | NIKKI TYLER | 0:24:15 | 14/08 |
17 | MICHELLE BOWLEY | 0:25:11 | 02/10 |
18 | BRONWEN TYLER-JONES | 0:25:21 | 16/10 |
19 | HOLLIE FRANCIS | 0:25:57 | 18/12 |
20 | BRYONY DEAN | 0:26:10 | 07/08 |
21 | AMY CLARKE | 0:26:43 | 28/08 |
22 | HAYLEY LOVATT | 0:27:19 | 21/08 |
23 | KIM PICKETT | 0:27:46 | 18/09 |
24 | HANNAH CAMPBELL | 0:28:00 | 23:10 |
25 | TANYA HALL | 0:28:39 | 31/07 |
26 | SOPHIE WILCOCKS | 0:29:10 | 09/10 |
27 | RACHELLE PROTHERO | 0:29:11 | 25/09 |
28 | LAURA JENKINS | 0:29:20 | 24/07 |
29 | TANYA CLANCY | 0:29:39 | 16/10 |
30 | JOANNA CHAPMAN | 0:29:47 | 11/09 |
31 | SARAH BOWRING | 0:32:12 | 24/07 |
32 | ANN PRTICHARD | 0:32:54 | 25/09 |
33 | SUZY SIDDALL | 0:32:56 | 07/08 |
34 | CLAIRE BROWN | 0:33:18 | 11/09 |
35 | Anna PREECE | 0:40:49 | 25/09 |
36 | LIZ FISHPOOL | 0:41:50 | 07/08 |
37 | PENNY MORGAN | 0:42:22 | 14/08 |
38 | ANNA SIMPKIN (tail runner) | 0:46:11 | 25/12 |
5k
Mens
Pos | Name | Time | Date= |
=1 | Owen Graham Will Maul | 16:40 | R1 5k Series R3 5k Series |
2 | Matt James | 17:01 | R3 5k Series |
3 | Ryan Knight | 17:07 | R3 5k Series |
4 | Scott Kennedy | 17:13 | R1 5k Series |
5 | Ross Cameron | 17:15 | R1 5k Series |
6 | Luke Mason | 17:17 | 5k Track Champs |
7 | James Rogers | 17:22 | R2 5k Series |
8 | Tom Grady | 17:23 | R3 5k Series |
9 | Dean Jones | 17:29 | R3 5k Series |
10 | Andy Tyler | 17:37 | R3 5k Series |
11 | Alan Mayo-Evans | 17:39 | R2 5k Series |
12 | Daniel Phillips | 17:54 | R1 5k Series |
13 | Harry Woodhouse | 18:19 | JW 5K |
14 | Henry Eastman | 18:20 | JW 5K |
15 | Richard Hughes | 18:32 | R1 5k Series |
16 | Dan Spear | 18:37 | R2 5k Series |
17 | Colin Lambourne | 18:46 | R1 5k Series |
18 | Ben Skinner | 18:48 | JW 5K |
19 | Chris Cleary | 18:56 | R3 5k Series |
20 | Ryan Lawrence | 18:56 | JW 5K |
21 | Stuart Davies | 19:11 | R1 5k Series |
22 | Graeme Walker | 19:37 | R1 5k Series |
23 | Kevin Kerrigan | 19:40 | R1 5k Series |
24 | Carl Ridsdale | 19:42 | R1 5k Series |
25 | Kieran Merrick | 20:04 | JW 5k |
26 | Jon Edwards | 20:06 | JW 5k |
27 | Will Connell | 20:11 | JW 5k |
28 | Kit Williams | 20:34 | R1 5k Series |
29 | Simon Cook | 20:36 | R3 5k Series |
30 | Martin Carter | 20:39 | R3 5k Series |
31 | Chris Smart | 21:06 | R3 5k Series |
32 | David Green | 21:14 | R2 5k Series |
33 | Michael Powell | 21:19 | JW 5k |
34 | Greg Nicholls | 21:34 | JW 5k |
35 | Dan Mapp | 21:40 | R1 5k Series |
36 | John Jaspers | 21:42 | R1 5k Series |
37 | Rob Connell | 22:02 | R2 5k Series |
38 | Mark Hookins | 22:08 | R3 5k Series |
39 | Steve Herington | 22:38 | JW 5k |
40 | Jonathan Sanderson | 22:45 | R3 5k Series |
41 | Jacob Porter | 22:59 | JW 5k |
42 | Ben Goddard | 23:55 | R1 5k Series |
43 | Richard Andrews | 24:00 | R2 5k Series |
44 | Richard Bloomer | 24:28 | JW 5k |
45 | Paul Gilbert | 24:31 | R1 5k Series |
46 | Stuart Taylor | 24:46 | R1 5k Series |
47 | Gerald Gobey | 24:48 | JW 5k |
48 | Jake Cullum-Hollins | 25:33 | R1 5k Series |
49 | Adam Mitchell-Haywood | 26:44 | R3 5k Series |
50 | Stephen Hobson | 26:48 | R3 5k Series |
51 | Kevin Barnes | 26:59 | R1 5k Series |
52 | Richard Tyler | 27:20 | R1 5k Series |
53 | Chris Campbell | 27:43 | JW 5k |
54 | Paul Jones | 29:48 | RUN Hereford |
55 | Dave Mitchell-Haywood | 30:33 | R1 5k Series |
56 | John Noonan | 31:18 | JW 5k |
57 | Chris Ruck | 32:10 | R1 5k Series |
58 | Martin Lawrence | 32:36 | JW 5k |
59 | Liam Curtis-Moore | 35:39 | R3 5k Series |
Ladies
Pos | Name | Time | Event |
1 | Addy Carter | 18:48 | R1 5k Series |
2 | Sheryl Evans | 21:32 | R3 5k Series |
3 | Clare Sims | 22:25 | JW 5k |
3 | Faye Lewis | 22:25 | JW 5k |
4 | Kelly Murray | 22:37 | R3 5k Series |
5 | Nikki Tyler | 22:59 | R1 5k Series |
6 | Kirsty Jenkins | 23:19 | R3 5k Series |
7 | Victoria Woodhall | 23:56 | R1 5k Series |
8 | Bronwen Tyler-Jones | 24:12 | R1 5k Series |
9 | Allie Sims | 24:17 | R1 5k Series |
10 | Bryony Dean | 24:56 | R1 5k Series |
11 | Hollie Francis | 25:25 | JW 5k |
12 | Pamela Moody | 25:26 | JW 5k |
13 | Charlotte House | 25:47 | R3 5k Series |
14 | Sophie Wilcocks | 26:33 | R2 5k Series |
15 | Hannah Campbell | 26:50 | R1 5k Series |
16 | Laura Jenkins | 27:17 | R1 5k Series |
17 | Lauren Price | 27:35 | JW 5k |
18 | Rachelle Prothero | 28:24 | JW 5k |
19 | Hayley Lovatt | 29:13 | 5k Track Champs |
20 | Julie Neave | 29:31 | R2 5k Series |
21 | Sarah Bowring | 31:34 | JW 5k |
22 | Pam Moody | 32:58 | RUN Hereford |
23 | Nicola Paton | 33:47 | RUN Hereford |
24 | Suzy Siddall | 33:50 | R2 5k Series |
25 | Liz Fishpool | 34:57 | R2 5k Series |
26 | Kayleigh Cresswell | 40:44 | JW 5k |
27 | Pat Morgan | 41:59 | RUN Hereford |
10k
Ladies
Pos | Name | Time | Race |
1 | Joanna Eddy | 0:42:18 | Christmas 10k |
2 | Naomi Prosser | 0:44:28 | Christmas 10k |
3 | Clare MALLENDER | 0:44:48 | Telford 10k |
4 | Sheryl Evans | 0:44:49 | Treforest 10k |
5 | Jess Sulivan | 0:45:05 | Christmas 10k |
6 | Christina Plant | 0:45:18 | Christmas 10k |
7 | Ellie Smithers | 0:45:43 | Cheltenham 10k |
8 | Susie Hay | 0:45:55 | Worcs City Run 10k |
9 | Lucy Jarvis | 0:46:48 | Telford 10k |
10 | Amy Smith | 0:47:29 | Christmas 10k |
11 | Amy SMITH | 0:47:36 | RUN Hereford |
12 | Abi KNIGHT | 0:47:58 | Telford 10k |
13 | Kate Morris | 0:48:59 | Christmas 10k |
14 | Abbie Smithers | 0:49:51 | Cheltenham 10k |
15 | Kimberley Langford | 0:50:18 | Christmas 10k |
16 | Emily Yarnold | 0:50:40 | Christmas 10k |
17 | Izzie SEAL | 0:50:44 | RUN Hereford |
18 | Faye Lewis | 0:50:46 | Ludlow 10k |
19 | Roz BOOKIESS | 0:50:48 | RUN Hereford |
20 | Laura Hudson | 0:50:53 | Christmas 10k |
21 | Bronwen Tyler-Jones | 0:52:17 | Christmas 10k |
22 | Nicola Tyler | 0:52:19 | Christmas 10k |
23 | Addy Carter | 0:54:22 | Nayland 10k |
24 | Charlotte HOUSE | 0:54:36 | RUN Hereford |
25 | Charlotte HYDE | 0:55:01 | RUN Hereford |
26 | Deborah WALSH | 0:55:21 | RUN Hereford |
27 | Lisa Williams | 0:57:07 | Christmas 10k |
28 | Hollie Francis | 0:57:09 | Christmas 10k |
29 | Pamela Moody | 0:58:05 | Wye Valley Tunnel Run |
30 | Laura Jenkins | 0:58:52 | Worcs City Run 10k |
31 | Lisa Ruck | 0:59:40 | Malvern Joggers 10k |
32 | Mandy REES | 1:00:09 | RUN Hereford |
33 | Rachelle PROTHERO | 1:00:17 | RUN Hereford |
34 | Hayley LOVATT | 1:01:33 | RUN Hereford |
35 | Sophie WILCOCKS | 1:02:05 | RUN Hereford |
36 | Zoe DYER | 1:02:13 | RUN Hereford |
37 | Hannah Campbell | 1:06:37 | Christmas 10k |
38 | Julie Neave | 1:15:18 | Christmas 10k |
39 | Anna PREECE-WILLIAMS | 1:15:44 | RUN Hereford |
40 | Suzy Siddall | 1:16:25 | Christmas 10k |
41 | Liz Fishpool | 1:16:45 | Christmas 10k |
Mens
Pos | Name | Time | Event |
1 | Ryan KNIGHT | 0:34:57 | Newport 10k |
2 | Luke MASON | 0:35:41 | RUN Hereford |
3 | Ross Cameron | 0:37:44 | Christmas 10k |
4 | Andy Tyler | 0:38:03 | Christmas 10k |
5 | Ryan Lawrence | 0:38:08 | Telford 10k |
5 | Tom Grady | 0:38:08 | Christmas 10k |
6 | Ben Skinner | 0:38:26 | Newport 10k |
7 | Colin Lambourne | 0:38:27 | Leeds Abbey Dash 10k |
8 | James ROGERS | 0:38:41 | RUN Hereford |
9 | Richard Hughes | 0:38:54 | Herefordshire Track 10k |
10 | Matt James | 0:39:14 | Malvern Joggers 10k |
11 | George WARE | 0:39:17 | Telford 10k |
12 | Brandon Adams | 0:39:32 | Christmas 10k |
13 | Paul Jones | 0:39:46 | Wye Valley Tunnel Run |
14 | Dan Spear | 0:39:50 | Newport 10k |
15 | Kieran Merrick | 0:40:06 | Cardiff Bay 10k |
16 | Kit WILLIAMS | 0:40:20 | Telford 10k |
17 | Nigel Hawkes | 0:40:40 | Ludlow 10k |
18 | Dan Phillips | 0:40:55 | Christmas 10k |
19 | Owen Graham | 0:41:12 | Malvern Joggers 10k |
20 | Graeme Walker | 0:41:29 | Cardiff Bay 10k |
21 | Kevin Kerrigan | 0:41:54 | Newport 10k |
22 | Mike Powell | 0:42:33 | Newport 10k |
23 | Christopher CLEARY | 0:42:40 | RUN Hereford |
24 | Martin CARTER | 0:42:55 | RUN Hereford |
25 | Sam Newman | 0:43:23 | Christmas 10k |
26 | Chris Smart | 0:43:25 | Cardiff Bay 10k |
27 | Mark Hookins | 0:43:26 | Cardiff Bay 10k |
27 | Will Connell | 0:43:26 | Christmas 10k |
28 | Richie Richards | 0:43:40 | Christmas 10k |
29 | Daniel MATTHEWS | 0:43:43 | RUN Hereford |
30 | Richard George | 0:43:55 | Christmas 10k |
31 | Jake UNDERHILL | 0:44:52 | RUN Hereford |
32 | Jonathan DAVEY | 0:46:33 | RUN Hereford |
33 | Jonathan SANDERSON | 0:46:48 | RUN Hereford |
34 | Rob Connell | 0:47:16 | Christmas 10k |
35 | Daniel MAPP | 0:47:24 | RUN Hereford |
35 | Ben Brown | 0:47:24 | Newport 10k |
36 | Jim SMITH | 0:47:40 | RUN Hereford |
37 | Steve HERINGTON | 0:48:35 | RUN Hereford |
38 | Phil Parry | 0:48:36 | Christmas 10k |
39 | David GREEN | 0:49:09 | RUN Hereford |
40 | Paul Gilbert | 0:49:25 | Newport 10k |
41 | Nigel O’Neil | 0:49:46 | Christmas 10k |
42 | Jacob PORTER | 0:50:11 | RUN Hereford |
43 | Jon Edwards | 0:50:28 | Ludlow 10k |
44 | John Jaspers | 0:50:39 | Christmas 10k |
45 | Kev Barnes | 0:51:26 | Christmas 10k |
46 | Gerald Gobey | 0:51:38 | Severn Bridge 10k |
47 | Alan Rowlands | 0:53:04 | Christmas 10k |
48 | Ben GODDARD | 0:53:57 | RUN Hereford |
49 | Joe Brimfield | 0:54:59 | Christmas 10k |
50 | Stuart TAYLOR | 0:56:11 | RUN Hereford |
51 | Chris Campbell | 0:57:16 | Christmas 10k |
52 | Ricard Bloomer | 1:01:22 | Christmas 10k |
53 | Stephen Hobson | 1:02:10 | Severn Bridge 10k |
54 | John Noonan | 1:02:59 | Severn Bridge 10k |
55 | Stephen Nibblett | 1:03:12 | Christmas 10k |
56 | Adam MITCHELL-HAYWOOD | 1:03:35 | RUN Hereford |
57 | Dave MITCHELL-HAYWOOD | 1:03:54 | RUN Hereford |
58 | Chris RUCK | 1:07:39 | RUN Hereford |
59 | James Cameron | 1:07:53 | Christmas 10k |
60 | Jimmy Allwright | 1:14:06 | Christmas 10k |
Half Marathon
Ladies
Pos | Name | Time | Event |
1 | Joanna EDDY | 1:35:04 | RUN Hereford |
2 | Clare MALLENDER | 1:38:38 | RUN Hereford |
3 | Faye LEWIS | 1:41:14 | RUN Hereford |
4 | Sheryl EVANS | 1:43:30 | RUN Hereford |
5 | Ellie SMITHERS | 1:44:44 | RUN Hereford |
6 | Emily Yarnold | 1:50:22 | Chelt Half |
7 | Kelly MURRAY | 1:50:56 | RUN Hereford |
8 | Ann PRITCHARD | 1:53:22 | RUN Hereford |
9 | Allie Sims | 1:56:47 | RUN Tatton |
10 | Abbie SMITHERS | 1:58:50 | RUN Hereford |
11 | Charlotte House | 2:03:24 | Worcs Half |
12 | Rachelle Prothero | 2:15:35 | Severn Bridge Half |
13 | Hollie FRANCIS | 2:29:03 | RUN Hereford |
Mens
Pos | Name | Time | Event |
1 | Owen GRAHAM | 1:18:16 | RUN Tatton Half |
2 | Andrew TYLER | 1:22:10 | RUN Hereford |
3 | Brandon ADAMS | 1:22:46 | RUN Hereford |
4 | Nigel HAWKES | 1:24:12 | RUN Hereford |
5 | Matt JAMES | 1:24:36 | RUN Hereford |
6 | Ross CAMERON | 1:25:04 | RUN Hereford |
7 | Luke RUDD | 1:25:43 | RUN Hereford |
8 | Colin LAMBOURNE | 1:28:35 | RUN Hereford |
9 | Dan PHILLIPS | 1:30:07 | RUN Hereford |
10 | Ieuan VALE-SMITH | 1:30:28 | RUN Hereford |
14 | Carl RIDSDALE | 1:31:58 | Shrewsbury Half |
11 | Harry WOODHOUSE | 1:33:31 | RUN Hereford |
12 | Graeme Walker | 1:34:24 | Worcs Half |
13 | Michael Powell | 1:40:35 | Worcs Half |
15 | Jonathan EDWARDS | 1:42:02 | RUN Hereford |
16 | Mark Hookins | 1:42:35 | Cambridge Half |
17 | Jake CULLUM-HOLLINS | 2:03:15 | RUN Hereford |
18 | Ben Goddard | 2:35:56 | Garstang Half |
Marathon
Mens
Pos | Name | Time | Event |
1 | Owen Graham | 2:44:18 | London Marathon |
2 | Paul Jones | 3:00:27 | Shepperdine Marathon |
3 | Andy Tyler | 3:01:29 | Newport Marathon |
4 | Nigel Hawkes | 3:05:50 | London Marathon |
5 | Graeme Walker | 3:16:36 | Newport Marathon |
6 | Dan Phillips | 3:17:46 | Newport Marathon |
7 | Ieuan Vale-Smith | 3:32:06 | London Marathon |
8 | Colin Lambourne | 3:32:48 | Manchester Marathon |
9 | Chris Smart | 3:48:08 | Newport Marathon |
10 | Jake Cullum-Hollins | 4:42:12 | London Marathon |
11 | Jon Edwards | 4:54:20 | London Marathon |
12 | Stephen Hobson | 5:06:04 | Newport Marathon |
13 | Chirs Ruck | 6:26:22 | London Marathon |
Ladies
Pos | Name | Time | Event |
1 | Joanna Eddy | 3:21:51 | Newport Marathon |
2 | Sheryl Evans | 3:58:34 | London Marathon |
3 | Bryony Dean | 4:37:28 | Newport Marathon |
4 | Hollie Francis | 4:40:40 | London Marathon |
5 | Freya Collins | 5:14:25 | London Marathon |
Like this:
Like Loading...
You must be logged in to post a comment.