LATEST COURIER CUPS STANDINGS GOING INTO FINAL RACE (10 miler)
It’s all hotting up! Here are the contenders. I aim to present awards outside Rowing Club (weather permitting) before the main presentation.
If athletes finish on the same number of points, the one with the higher position in any of the summer league fixtures will be deemed the victor.
DAVID PREECE CUP
Position | Name | Points |
1 | Matt James | 79 |
2 | Andy Tyler | 74 |
3 | Ben Skinner | 63 |
4 | Darren Broady | 61 |
5 | Mike Link | 60 |
6 | Chris Cleary | 53 |
7 | Dave Williams | 51 |
8 | Jake Underhill | 47 |
ALLISON COOKE CUP
Position | Name | Points |
1 | Kerry Wathen | 73 |
2 | Victoria Woodhall | 61 |
3 | Clare Mallender | 57 |
4 | Aisling Freeth | 55 |
5 | Amy Smith | 40 |
6 | Becky Eversham | 36 |
7 | Kelly Murray | 34 |
Please advise of any errors.
And good luck in the 10!
Steve