1. Clive 7.00am. 12m
2. Max. 8.15. 11.8m
3. Anne. 9.35. 8.2m
4. Rich. 10.30. 12.7m
5. Dave. 11.45. 11.7m
6. Alison 1.00pm 8.7m
7. Kev. 2.00pm 7.2m
8. Martin. 3.00. 12m
9. Sheryl. 4.20. 9.2m
10.S Littlewood 5.20. 9.8m
Reserves:
Ashley
1. Clive 7.00am. 12m
2. Max. 8.15. 11.8m
3. Anne. 9.35. 8.2m
4. Rich. 10.30. 12.7m
5. Dave. 11.45. 11.7m
6. Alison 1.00pm 8.7m
7. Kev. 2.00pm 7.2m
8. Martin. 3.00. 12m
9. Sheryl. 4.20. 9.2m
10.S Littlewood 5.20. 9.8m
Reserves:
Ashley
You must log in to post a comment.